VALORANT pro settings
Sensitivity, DPI, resolution and video settings for 524 professional players, each with their crosshair rendered from its own code.
Correct as of 2026-11-04 · pros change settings often
521 players · median eDPI 221 · most common DPI 800 · most common resolution 1920x1080 · sorted by eDPI ascending
| Select for comparison | Crosshair | ||||||
|---|---|---|---|---|---|---|---|
| kawaii | Free Agent | 0.1 | 500 | 50 | 1920x1080 | ||
| AwayK | ONSIDE GAMING | 0.045 | 1600 | 72 | 1920x1080 | ||
| HYUNMIN | DRX | 0.05 | 1600 | 80 | 1920x1080 | ||
| dgzin | Evil Geniuses | 0.2 | 400 | 80 | 1440x1080 | ||
| qck | 2GAME ESPORTS | 0.05 | 1600 | 80 | 1280x882 | ||
| v1c | Cloud9 | 0.12 | 800 | 96 | 1920x1080 | ||
| marteen | Gentle Mates | 0.06 | 1600 | 96 | 1280x960 | ||
| al0rante | PCIFIC Esports | 0.06 | 1600 | 96 | 1920x1080 | ||
| Magnum | Enterprise Esports | 0.242 | 400 | 97 | 1280x1024 | ||
| zerona | Evil Geniuses | 0.07 | 1600 | 112 | 1280x960 | ||
| inspire | Free Agent | 0.072 | 1600 | 115 | 1920x1080 | ||
| Kring | MIBR Academy | 0.15 | 800 | 120 | 1920x1080 | ||
| aztex | MIBR Academy | 0.15 | 800 | 120 | 1920x1080 | ||
| Obone | Free Agent | 0.3 | 400 | 120 | 1920x1080 | ||
| Verno | MIBR | 0.076 | 1600 | 122 | 1920x1080 | ||
| leaf | G2 Esports | 0.08 | 1600 | 128 | 1280x960 | ||
| cortezia | Sentinels | 0.16 | 800 | 128 | 1920x1080 | ||
| Meiy | DetonatioN FocusMe | 0.08 | 1600 | 128 | 1920x1080 | ||
| Zander | Shopify Rebellion Black | 0.08 | 1600 | 128 | 1920x1080 | ||
| Glance | Karmine Corp GC | 0.08 | 1600 | 128 | 1920x1080 | ||
| Marti | Gentle Mates GC | 0.16 | 800 | 128 | 1920x1080 | ||
| GON | Free Agent | 0.08 | 1600 | 128 | 1920x1080 | ||
| lucks | Free Agent | 0.08 | 1600 | 128 | 1920x1080 | ||
| Obnoks | Free Agent | 0.333 | 400 | 133 | 1920x1080 | ||
| Cryocells | 100 Thieves | 0.087 | 1600 | 139 | 1280x1024 | ||
| fireballops | Cloud9 | 0.35 | 400 | 140 | 1920x1080 | ||
| Aace | FENNEL | 0.175 | 800 | 140 | 1920x1080 | ||
| ceNder | Free Agent | 0.35 | 400 | 140 | 1920x1080 | ||
| Teddy | Motiv Esports | 0.176 | 800 | 141 | 1280x1024 | ||
| heybay | Free Agent | 0.089 | 1600 | 142 | 1920x1080 | ||
| Alvin | M80 | 0.18 | 800 | 144 | 1920x1080 | ||
| Poppin | Team Envy | 0.045 | 3200 | 144 | 1920x1080 | ||
| kramarick | Elevate | 0.09 | 1600 | 144 | 1920x1080 | ||
| Okeanos | Free Agent | 0.09 | 1600 | 144 | 1920x1080 | ||
| lowz | Free Agent | 0.09 | 1600 | 144 | 1920x1080 | ||
| Fyrr | Content Creator | 0.18 | 800 | 144 | 1440x1080 | ||
| aplycs | Rival Esports | 0.095 | 1600 | 152 | 1920x1080 | ||
| k1Ng | Free Agent | 0.38 | 400 | 152 | 1280x960 | ||
| CHICHOO | Edward Gaming | 0.2 | 800 | 160 | 1280x960 | ||
| Karon | Gen.G | 0.2 | 800 | 160 | 1920x1080 | ||
| ZynX | Gen.G | 0.1 | 1600 | 160 | 1920x1080 | ||
| kiNgg | Leviatan | 0.1 | 1600 | 160 | 1920x1080 | ||
| Blowz | Leviatan | 0.2 | 800 | 160 | 1920x1080 | ||
| trent | G2 Esports | 0.1 | 1600 | 160 | 1440x1080 | ||
| crashies | Fnatic | 0.1 | 1600 | 160 | 1920x1080 | ||
| Boaster | Fnatic | 0.2 | 800 | 160 | 1920x1080 | ||
| kaajak | Fnatic | 0.1 | 1600 | 160 | 1440x1080 | ||
| BeYN | DRX | 0.4 | 400 | 160 | 1920x1080 | ||
| free1ng | DRX | 0.2 | 800 | 160 | 1920x1080 | ||
| Flicker | DRX | 0.1 | 1600 | 160 | 1920x1080 | ||
| Tkzin | LOUD | 0.1 | 1600 | 160 | 1920x1080 | ||
| erde | LOUD | 0.2 | 800 | 160 | 1920x1080 | ||
| xeus | FUT Esports | 0.4 | 400 | 160 | 1280x960 | ||
| Munchkin | T1 | 0.1 | 1600 | 160 | 1440x1080 | ||
| brawk | NRG | 0.2 | 800 | 160 | 1440x1080 | ||
| purp0 | Team Liquid | 0.1 | 1600 | 160 | 1280x960 | ||
| rushia | Bilibili Gaming | 0.1 | 1600 | 160 | 1920x1080 | ||
| Avez | Karmine Corp | 0.1 | 1600 | 160 | 1280x1024 | ||
| coconut | FunPlus Phoenix | 0.2 | 800 | 160 | 1920x1080 | ||
| Sayonara | Team Vitality | 0.1 | 1600 | 160 | 1920x1080 | ||
| C0M | FURIA | 0.2 | 800 | 160 | 1440x1080 | ||
| David | BESTIA | 0.1 | 1600 | 160 | 1920x1080 | ||
| Loss | BESTIA | 0.1 | 1600 | 160 | 1920x1080 | ||
| Jini | ALTERNATE aTTaX | 0.2 | 800 | 160 | 1920x1080 | ||
| JohnOlsen | FULL SENSE | 0.1 | 1600 | 160 | 1920x1080 | ||
| Levius | Invictus Gaming | 0.2 | 800 | 160 | 1920x1080 | ||
| Kuba | Fokus Clan | 0.4 | 400 | 160 | 1920x1080 | ||
| Vince | CGN Esports | 0.2 | 800 | 160 | 1920x1080 | ||
| turkish | MIBR Academy | 0.2 | 800 | 160 | 1920x1080 | ||
| neth | Crazy Raccoon | 0.2 | 800 | 160 | 1440x1080 | ||
| Minny | Gentle Mates | 0.1 | 1600 | 160 | 1280x960 | ||
| Dep | REJECT | 0.1 | 1600 | 160 | 1680x1050 | ||
| Lar0k | BBL Esports | 0.4 | 400 | 160 | 1280x1024 | ||
| lovers rock | BBL Esports | 0.1 | 1600 | 160 | 1920x1080 | ||
| Demon1 | Team Envy | 0.1 | 1600 | 160 | 1920x1080 | ||
| Ivy | Nongshim RedForce | 0.1 | 1600 | 160 | 1920x1080 | ||
| azury | Eintracht Frankfurt | 0.1 | 1600 | 160 | 1920x1080 | ||
| ara | GIANTX | 0.2 | 800 | 160 | 1920x1080 | ||
| dth | Elevate | 0.1 | 1600 | 160 | 1280x960 | ||
| f4ngeer | All Gamers | 0.1 | 1600 | 160 | 1920x1080 | ||
| nevoy | Team Solid | 0.1 | 1600 | 160 | 1920x1080 | ||
| Ezeir | NOVA Esports | 0.2 | 800 | 160 | 1920x1080 | ||
| Ninja | PCIFIC Esports | 0.1 | 1600 | 160 | 1920x1080 | ||
| geeza | NRG Academy | 0.2 | 800 | 160 | 1920x1080 | ||
| renz | NRG Academy | 0.2 | 800 | 160 | 1920x1080 | ||
| szimpli | Pixel Lumina | 0.1 | 1600 | 160 | 1280x960 | ||
| Leare | Pixel Lumina | 0.2 | 800 | 160 | 1920x1080 | ||
| Pr0digy | Rival Esports | 0.1 | 1600 | 160 | 1440x1080 | ||
| jelly | Team Liquid Brazil | 0.2 | 800 | 160 | 1920x1080 | ||
| WIRE | Akave Esports GC | 0.1 | 1600 | 160 | 1920x1080 | ||
| tuyz | Free Agent | 0.2 | 800 | 160 | 1920x1080 | ||
| Virtyy | Free Agent | 0.1 | 1600 | 160 | 1920x1080 | ||
| hype | Free Agent | 0.1 | 1600 | 160 | 1920x1080 | ||
| bucher | Free Agent | 0.2 | 800 | 160 | 1920x1080 | ||
| Yassa | Free Agent | 0.1 | 1600 | 160 | 1280x960 | ||
| Kimmy | Free Agent | 0.1 | 1600 | 160 | 1920x1080 | ||
| Ender | Free Agent | 0.2 | 800 | 160 | 1920x1080 | ||
| TZH | Free Agent | 0.1 | 1600 | 160 | 1280x960 | ||
| XiYiJi | Free Agent | 0.2 | 800 | 160 | 1280x960 | ||
| glovee | Free Agent | 0.4 | 400 | 160 | 1280x1024 |
Recently changed settings
Field-level changes between VALDB's weekly captures, newest first. A date is the capture that noticed the change, not the day the player made it.
- 2026-11-04TenZSensitivity: 0.195 → 0.14
- 2026-11-04SatoCrosshair changed
- 2026-11-04SatoResolution: 1920x1080 → 1280x960
- 2026-11-04trentSensitivity: 0.16 → 0.1
- 2026-11-04kaajakDPI: 800 → 1600
- 2026-11-04kaajakSensitivity: 0.17 → 0.1
- 2026-11-04VeqajSensitivity: 0.1 → 0.125
- 2026-11-04HYUNMINDPI: 800 → 1600
- 2026-11-04HYUNMINSensitivity: 0.2 → 0.05
- 2026-11-04yongSensitivity: 0.1393 → 0.393
- 2026-11-04johnqtDPI: 1600 → 800
- 2026-11-04johnqtSensitivity: 0.2 → 0.4
All 524 players
What eDPI actually tells you
eDPI is DPI multiplied by in-game sensitivity, and it's the only number that lets you compare two players fairly — one running 400 DPI at high sens and another on 1600 at low sens can be playing at identical speeds.
The spread across this list is wide, which is the useful lesson: there is no correct sensitivity. Copying a specific pro's number is far less valuable than picking one in the common range and then not changing it.
Convert a sensitivity from another game →