VALORANT esports
181 professional teams, drawn from 1,820 tournament games played between 2026-05-22 and 2026-08-20. What each one actually plays — agent pool, map pool, roster — with every agent and map linked through to its own page.
Upcoming match schedule
The next 20 scheduled professional matches, from PandaScore's fixture feed. Times are UTC; this page refreshes at most every 30 minutes.
| When (UTC) | Match | Round | Event | Format |
|---|---|---|---|---|
| Wed 7 Oct, 09:00 UTC | NRG vs T1 | Upper Bracket Quarterfinal 3 | Champions 2026 | Bo3 |
| Wed 7 Oct, 12:00 UTC | Paper Rex vs LOUD | Upper Bracket Quarterfinal 4 | Champions 2026 | Bo3 |
| Thu 8 Oct, 09:00 UTC | 100 Thieves vs G2 Esports | Upper Bracket Quarterfinal 1 | Champions 2026 | Bo3 |
| Thu 8 Oct, 12:00 UTC | Team Vitality vs Nongshim RedForce | Upper Bracket Quarterfinal 2 | Champions 2026 | Bo3 |
| Thu 8 Oct, 16:00 UTC | Fire Flux Esports vs Misa Esports | Upper Bracket Semifinal 1 | Closed Qualifier 2026 | Bo3 |
| Thu 8 Oct, 19:00 UTC | BBL Esports vs Pcific Esports | Upper Bracket Semifinal 2 | Closed Qualifier 2026 | Bo3 |
| Fri 9 Oct, 09:00 UTC | TBD | Lower Bracket Round 1 Match 1 | Champions 2026 | Bo3 |
| Fri 9 Oct, 12:00 UTC | TBD | Lower Bracket Round 1 Match 2 | Champions 2026 | Bo3 |
| Fri 9 Oct, 16:00 UTC | TBD | Upper Bracket Final | Closed Qualifier 2026 | Bo3 |
| Fri 9 Oct, 19:00 UTC | TBD | Lower Bracket Semifinal | Closed Qualifier 2026 | Bo3 |
| Sat 10 Oct, 09:00 UTC | TBD | Upper Bracket Semifinal 1 | Champions 2026 | Bo3 |
| Sat 10 Oct, 12:00 UTC | TBD | Upper Bracket Semifinal 2 | Champions 2026 | Bo3 |
| Sun 11 Oct, 09:00 UTC | TBD | Lower Bracket Quarterfinal 2 | Champions 2026 | Bo3 |
| Sun 11 Oct, 12:00 UTC | TBD | Lower Bracket Quarterfinal 1 | Champions 2026 | Bo3 |
| Mon 12 Oct, 16:00 UTC | TBD | Lower Bracket Final | Closed Qualifier 2026 | Bo5 |
| Tue 13 Oct, 16:00 UTC | TBD | Grand Final | Closed Qualifier 2026 | Bo5 |
| Fri 16 Oct, 06:00 UTC | TBD | Upper Bracket Final | Champions 2026 | Bo3 |
| Fri 16 Oct, 09:00 UTC | TBD | Lower Bracket Semifinal | Champions 2026 | Bo3 |
| Sat 17 Oct, 07:00 UTC | TBD | Lower Bracket Final | Champions 2026 | Bo5 |
| Sun 18 Oct, 06:00 UTC | TBD | Grand Final | Champions 2026 | Bo5 |
What this is not
It is not a results table, a schedule or a bracket. Sites built for that do it better and update it faster, and there is no reason for a database to compete with them on their own ground. What a database can do is answer what a team plays and connect it to everything else it knows, which is what these pages are for.
Teams
Ordered by games in the window. A team needs at least 5 games to appear at all — below that a map pool is noise rather than a pattern.
Where the data comes from
Tournament match data from PandaScore, covering 3,576 team-games across 1,820 maps. Each game carries the map, both rosters and the agent every player picked, which is what makes an agent pool computable rather than something to be written up by hand.
It is professional play only. Nothing here describes ranked, where the agent distribution is different for reasons that have more to do with solo queue than with strategy.
Team rankings
Elo ratings computed by VALDB from 1,820 professional maps across 729 series (2026-05-22 to 2026-08-20): every team starts at 1,000 and moves after each map by how surprising the result was (K=32). Not an official ranking — a reproducible calculation over the matches listed on this site, showing the 152 teams with at least 10 maps played.
| # | Team | Rating | Maps W–L | Last played |
|---|---|---|---|---|
| 1 | Enterprise Esports | 1194 | 19–4 | 2026-08-15 |
| 2 | SwimTrek Blue | 1178 | 18–3 | 2026-08-11 |
| 3 | NRG | 1164 | 35–20 | 2026-08-09 |
| 4 | Leviatán Esports | 1155 | 31–20 | 2026-08-09 |
| 5 | Shopify Rebellion Black | 1148 | 26–12 | 2026-07-31 |
| 6 | REJECT | 1141 | 18–4 | 2026-07-26 |
| 7 | 555 | 1137 | 23–12 | 2026-07-10 |
| 8 | Eintracht Frankfurt | 1134 | 16–4 | 2026-08-16 |
| 9 | FlyQuest RED | 1133 | 14–6 | 2026-08-03 |
| 10 | BESTIA | 1129 | 23–10 | 2026-08-19 |
| 11 | ONSIDE GAMING | 1128 | 25–7 | 2026-08-19 |
| 12 | 100 Thieves | 1127 | 24–10 | 2026-08-10 |
| 13 | Sharper Esport | 1121 | 16–6 | 2026-08-15 |
| 14 | G2 Gozen | 1111 | 26–17 | 2026-08-19 |
| 15 | MIBR | 1108 | 14–4 | 2026-08-15 |
| 16 | Fuego | 1105 | 16–6 | 2026-07-12 |
| 17 | Shopify Rebellion Gold | 1104 | 19–11 | 2026-08-10 |
| 18 | Gentle Mates GC | 1098 | 22–12 | 2026-08-18 |
| 19 | Team Vitality | 1095 | 22–13 | 2026-08-01 |
| 20 | REBORN | 1094 | 20–10 | 2026-07-05 |
| 21 | M80 | 1093 | 16–7 | 2026-08-20 |
| 22 | la Masia | 1091 | 20–15 | 2026-07-13 |
| 23 | FUT Esports | 1082 | 22–18 | 2026-08-15 |
| 24 | ShindeN | 1080 | 10–4 | 2026-06-24 |
| 25 | KRÜ Spark | 1080 | 17–11 | 2026-07-13 |
Recent professional matches
- 2026-08-20M80 0–2 G2 EsportsVCT
- 2026-08-19BESTIA 2–0 Cloud9VCT
- 2026-08-19G2 Gozen 3–2 SK NebulaVCT
- 2026-08-19Rex Regum Qeon 1–2 FULL SENSEVCT
- 2026-08-19ONSIDE GAMING 2–0 Team SecretVCT
- 2026-08-19FUSION X 3–2 No Sweat BlossomVCT
- 2026-08-18Evil Geniuses GC 0–2 Team Liquid BrazilVCT
- 2026-08-18Ushiras 0–2 MIBR GCVCT
- 2026-08-18G2 Gozen 2–1 FOKUS SakuraVCT
- 2026-08-18SK Nebula 1–2 Gentle Mates GCVCT
- 2026-08-18:3 0–2 MVSK SecretVCT
- 2026-08-18NPC Team 2–3 Looking For LaburoVCT
- 2026-08-17Cloud9 GC 2–1 SEN OttersVCT
- 2026-08-17Evils of Delusion 0–2 Arashi GCVCT
- 2026-08-17GATO PENSANTE? 0–2 7VEN STARSVCT