VALORANT profesyonel ayarlar
497 profesyonel oyuncunun hassasiyet, DPI, çözünürlük ve video ayarları; her birinin nişan çizgisi kendi kodundan işlenmiştir.
2026-08-05 itibariyle doğrudur · artıları: ayarları sık sık değiştirir
497
Oyuncular
246
eDPI'ın ortalaması
50
En düşük fiyatlı eDPI
1280
En yüksekeDPI
494 players · sorted by eDPI ascending
| Crosshair | ||||||
|---|---|---|---|---|---|---|
| kawaii | Free Agent | 0.1 | 500 | 50 | 1920x1080 | |
| AwayK | ONSIDE GAMING | 0.045 | 1600 | 72 | 1920x1080 | |
| Sato | Leviatan | 0.1 | 800 | 80 | 1920x1080 | |
| marteen | Gentle Mates | 0.05 | 1600 | 80 | 1280x960 | |
| qck | 2GAME ESPORTS | 0.05 | 1600 | 80 | 1280x882 | |
| dgzin | Evil Geniuses | 0.21 | 400 | 84 | 1440x1080 | |
| v1c | Cloud9 | 0.12 | 800 | 96 | 1920x1080 | |
| Magnum | Enterprise Esports | 0.242 | 400 | 97 | 1280x1024 | |
| zerona | Evil Geniuses | 0.07 | 1600 | 112 | 1280x960 | |
| Kring | MIBR Academy | 0.15 | 800 | 120 | 1920x1080 | |
| aztex | MIBR Academy | 0.15 | 800 | 120 | 1920x1080 | |
| Obone | NOVA Esports | 0.3 | 400 | 120 | 1920x1080 | |
| leaf | G2 Esports | 0.08 | 1600 | 128 | 1280x960 | |
| cortezia | Sentinels | 0.16 | 800 | 128 | 1920x1080 | |
| Cryocells | 100 Thieves | 0.16 | 800 | 128 | 1440x1080 | |
| Zander | Shopify Rebellion Black | 0.08 | 1600 | 128 | 1920x1080 | |
| Glance | Karmine Corp GC | 0.08 | 1600 | 128 | 1920x1080 | |
| Marti | Gentle Mates GC | 0.16 | 800 | 128 | 1920x1080 | |
| GON | Free Agent | 0.08 | 1600 | 128 | 1920x1080 | |
| lucks | Free Agent | 0.08 | 1600 | 128 | 1920x1080 | |
| Obnoks | Free Agent | 0.333 | 400 | 133 | 1920x1080 | |
| Verno | MIBR | 0.084 | 1600 | 134 | 1920x1080 | |
| kaajak | Fnatic | 0.17 | 800 | 136 | 1440x1080 | |
| al0rante | PCIFIC Esports | 0.17 | 800 | 136 | 1920x1080 | |
| fireballops | Cloud9 | 0.35 | 400 | 140 | 1920x1080 | |
| Aace | FENNEL | 0.175 | 800 | 140 | 1920x1080 | |
| ceNder | Free Agent | 0.35 | 400 | 140 | 1920x1080 | |
| heybay | NOVA Esports | 0.089 | 1600 | 142 | 1920x1080 | |
| Alvin | M80 | 0.18 | 800 | 144 | 1920x1080 | |
| Poppin | Team Envy | 0.045 | 3200 | 144 | 1920x1080 | |
| kramarick | Elevate | 0.09 | 1600 | 144 | 1920x1080 | |
| Okeanos | Free Agent | 0.09 | 1600 | 144 | 1920x1080 | |
| lowz | Free Agent | 0.09 | 1600 | 144 | 1920x1080 | |
| Fyrr | Content Creator | 0.18 | 800 | 144 | 1440x1080 | |
| yong | DRX | 0.19 | 800 | 152 | 1920x1080 | |
| aplycs | Rival Esports | 0.095 | 1600 | 152 | 1920x1080 | |
| k1Ng | Free Agent | 0.38 | 400 | 152 | 1280x960 | |
| inspire | Free Agent | 0.098 | 1600 | 157 | 1920x1080 | |
| ZmjjKK | Edward Gaming | 0.1 | 1600 | 160 | 1280x960 | |
| CHICHOO | Edward Gaming | 0.2 | 800 | 160 | 1280x960 | |
| Karon | Gen.G | 0.2 | 800 | 160 | 1920x1080 | |
| ZynX | Gen.G | 0.1 | 1600 | 160 | 1920x1080 | |
| kiNgg | Leviatan | 0.1 | 1600 | 160 | 1920x1080 | |
| Blowz | Leviatan | 0.2 | 800 | 160 | 1920x1080 | |
| crashies | Fnatic | 0.1 | 1600 | 160 | 1920x1080 | |
| BeYN | DRX | 0.4 | 400 | 160 | 1920x1080 | |
| HYUNMIN | DRX | 0.2 | 800 | 160 | 1920x1080 | |
| free1ng | DRX | 0.2 | 800 | 160 | 1920x1080 | |
| Flicker | DRX | 0.1 | 1600 | 160 | 1920x1080 | |
| Tkzin | LOUD | 0.1 | 1600 | 160 | 1920x1080 | |
| brawk | NRG | 0.2 | 800 | 160 | 1440x1080 | |
| purp0 | Team Liquid | 0.1 | 1600 | 160 | 1280x960 | |
| rushia | Bilibili Gaming | 0.1 | 1600 | 160 | 1920x1080 | |
| Avez | Karmine Corp | 0.1 | 1600 | 160 | 1280x1024 | |
| coconut | FunPlus Phoenix | 0.2 | 800 | 160 | 1920x1080 | |
| Sayonara | Team Vitality | 0.1 | 1600 | 160 | 1920x1080 | |
| C0M | FURIA | 0.2 | 800 | 160 | 1440x1080 | |
| David | BESTIA | 0.1 | 1600 | 160 | 1920x1080 | |
| Jini | ALTERNATE aTTaX | 0.2 | 800 | 160 | 1920x1080 | |
| Crws | FULL SENSE | 0.1 | 1600 | 160 | 1280x960 | |
| JohnOlsen | FULL SENSE | 0.1 | 1600 | 160 | 1920x1080 | |
| Levius | Invictus Gaming | 0.2 | 800 | 160 | 1920x1080 | |
| Kuba | Fokus Clan | 0.4 | 400 | 160 | 1920x1080 | |
| Vince | CGN Esports | 0.2 | 800 | 160 | 1920x1080 | |
| turkish | MIBR Academy | 0.2 | 800 | 160 | 1920x1080 | |
| neth | Crazy Raccoon | 0.2 | 800 | 160 | 1440x1080 | |
| Dep | REJECT | 0.1 | 1600 | 160 | 1680x1050 | |
| Lar0k | BBL Esports | 0.4 | 400 | 160 | 1280x1024 | |
| lovers rock | BBL Esports | 0.1 | 1600 | 160 | 1920x1080 | |
| Demon1 | Team Envy | 0.1 | 1600 | 160 | 1920x1080 | |
| Ivy | Nongshim RedForce | 0.1 | 1600 | 160 | 1920x1080 | |
| azury | Eintracht Frankfurt | 0.1 | 1600 | 160 | 1920x1080 | |
| ara | GIANTX | 0.2 | 800 | 160 | 1920x1080 | |
| dth | Elevate | 0.1 | 1600 | 160 | 1280x960 | |
| f4ngeer | All Gamers | 0.1 | 1600 | 160 | 1920x1080 | |
| nevoy | Team Solid | 0.1 | 1600 | 160 | 1920x1080 | |
| Ezeir | NOVA Esports | 0.2 | 800 | 160 | 1920x1080 | |
| geeza | NRG Academy | 0.2 | 800 | 160 | 1920x1080 | |
| renz | NRG Academy | 0.2 | 800 | 160 | 1920x1080 | |
| szimpli | Pixel Lumina | 0.1 | 1600 | 160 | 1280x960 | |
| Leare | Pixel Lumina | 0.2 | 800 | 160 | 1920x1080 | |
| Pr0digy | Rival Esports | 0.1 | 1600 | 160 | 1440x1080 | |
| jelly | Team Liquid Brazil | 0.2 | 800 | 160 | 1920x1080 | |
| WIRE | Akave Esports GC | 0.1 | 1600 | 160 | 1920x1080 | |
| tuyz | Free Agent | 0.2 | 800 | 160 | 1920x1080 | |
| bucher | Free Agent | 0.2 | 800 | 160 | 1920x1080 | |
| Yassa | Free Agent | 0.2 | 800 | 160 | 1920x1080 | |
| Kimmy | Free Agent | 0.1 | 1600 | 160 | 1920x1080 | |
| Ender | Free Agent | 0.2 | 800 | 160 | 1920x1080 | |
| TZH | Free Agent | 0.1 | 1600 | 160 | 1280x960 | |
| XiYiJi | Free Agent | 0.2 | 800 | 160 | 1280x960 | |
| glovee | Free Agent | 0.4 | 400 | 160 | 1280x1024 | |
| canezerra | Free Agent | 0.1 | 1600 | 160 | 1920x1080 | |
| Teddy | Free Agent | 0.1 | 1600 | 160 | 1920x1080 | |
| Cloy | Free Agent | 0.2 | 800 | 160 | 1920x1080 | |
| ethos | Content Creator | 0.1 | 1600 | 160 | 1920x1080 | |
| xavi8k | Global Esports | 0.101 | 1600 | 162 | 1920x1080 | |
| UdoTan | Global Esports | 0.101 | 1600 | 162 | 1920x1080 | |
| Safia | Karmine Corp GC | 0.25 | 650 | 163 | 1920x1080 | |
| Meiy | DetonatioN FocusMe | 0.408 | 400 | 163 | 1680x1050 |
eDPI'in size aslında ne söylediği
eDPI DPI'in oyun içi hassasiyetle çarpımıdır ve iki oyuncuyu adil bir şekilde karşılaştırabilmenizi sağlayan tek sayıdır — yüksek hassasiyette 400 DPI ile oynayan bir oyuncu ile düşük hassasiyette 1600 ile oynayan bir oyuncu, aynı hızda oynuyor olabilir.
Bu listedeki dağılım oldukça geniştir ve buradan çıkarılacak yararlı ders şudur: “doğru” bir duyarlılık değeri yoktur. Belirli bir profesyonelin değerini aynen kopyalamak, genel aralıktan bir değer seçip onu değiştirmeden kullanmak kadar değerli değildir.
Başka bir oyundaki hassasiyet değerini dönüştür →