
VALORANT Asia Pacific Leaderboard
15,000 players hold Immortal or Radiant in Asia Pacific. The Radiant cutoff is 300 RR and 500 players currently hold it. Rank 1 is Day1#1119 at 1245 RR.
Riot's own competitive ladder, fetched via the HenrikDev API. Last refreshed by Riot 10 Oct, 20:35 UTC. This page re-renders at most every 30 minutes. Anonymised entries are players who hid their name in-game — their rank and RR are still real.
15,000
Players on the board
300 RR
Radiant cutoff
500
Radiant players
819 RR
Top 1% of the board
Riot's ladder as of 10 Oct, 20:35 UTC.
The top of the Asia Pacific ladder



Find yourself on the Asia Pacific board
Immortal or Radiant in Asia Pacific? Enter your Riot ID to find your exact rank. The search runs in your browser against Riot's published ladder — nothing is looked up about your account.
Asia Pacific RR thresholds
- Radiant300 RR and above
- Immortal 3200 RR and above
- Immortal 2100 RR and above
- Immortal 10 RR and above
Of the 15,000 players on the board: 500 Radiant, 4,425 Immortal 3, 4,272 Immortal 2, 5,803 Immortal 1.
What it takes right now
Read off the full board, not estimated — the RR held at each rank this cycle.
| To be… | You need at least |
|---|---|
| Top 10 | 1058 RR |
| Top 100 | 856 RR |
| Top 500 | 654 RR |
| Top 1,000 | 514 RR |
| Top 5,000 | 195 RR |
Top 100 in Asia Pacific
| # | Player | RR | Wins | Tier |
|---|---|---|---|---|
| 1 | 1245 | 139 | ||
| 2 | 1160 | 70 | ||
| 3 | 1159 | 124 | ||
| 4 | 1142 | 131 | ||
| 5 | 1131 | 117 | ||
| 6 | 1120 | 93 | ||
| 7 | 1117 | 236 | ||
| 8 | 1116 | 107 | ||
| 9 | 1090 | 96 | ||
| 10 | 1058 | 44 | ||
| 11 | 1053 | 117 | ||
| 12 | 1047 | 130 | ||
| 13 | 1042 | 71 | ||
| 14 | 1041 | 138 | ||
| 15 | 1038 | 112 | ||
| 16 | 1034 | 65 | ||
| 17 | 1031 | 103 | ||
| 18 | Anonymous | 1029 | 64 | |
| 19 | 1028 | 76 | ||
| 20 | 1027 | 113 | ||
| 21 | 1022 | 82 | ||
| 22 | 1018 | 103 | ||
| 23 | 1017 | 95 | ||
| 24 | 1016 | 222 | ||
| 25 | 1016 | 118 | ||
| 26 | 1013 | 121 | ||
| 27 | Anonymous | 1011 | 54 | |
| 28 | 1011 | 129 | ||
| 29 | 1010 | 89 | ||
| 30 | 1010 | 108 | ||
| 31 | Anonymous | 1009 | 49 | |
| 32 | 1009 | 85 | ||
| 33 | 1008 | 87 | ||
| 34 | 1007 | 92 | ||
| 35 | 1000 | 63 | ||
| 36 | 994 | 110 | ||
| 37 | 993 | 140 | ||
| 38 | 985 | 126 | ||
| 39 | 985 | 158 | ||
| 40 | 983 | 155 | ||
| 41 | 972 | 43 | ||
| 42 | 951 | 51 | ||
| 43 | 950 | 137 | ||
| 44 | 946 | 170 | ||
| 45 | 940 | 70 | ||
| 46 | 938 | 61 | ||
| 47 | 934 | 63 | ||
| 48 | 933 | 49 | ||
| 49 | 933 | 116 | ||
| 50 | 930 | 92 | ||
| 51 | 930 | 117 | ||
| 52 | 928 | 125 | ||
| 53 | Anonymous | 922 | 69 | |
| 54 | Anonymous | 921 | 138 | |
| 55 | 921 | 113 | ||
| 56 | 919 | 66 | ||
| 57 | 918 | 66 | ||
| 58 | Anonymous | 917 | 57 | |
| 59 | 917 | 46 | ||
| 60 | Anonymous | 915 | 63 | |
| 61 | 914 | 106 | ||
| 62 | 913 | 109 | ||
| 63 | 913 | 140 | ||
| 64 | 913 | 120 | ||
| 65 | 910 | 80 | ||
| 66 | 908 | 93 | ||
| 67 | 905 | 53 | ||
| 68 | 901 | 63 | ||
| 69 | Anonymous | 900 | 114 | |
| 70 | 894 | 62 | ||
| 71 | 890 | 229 | ||
| 72 | 888 | 47 | ||
| 73 | 887 | 93 | ||
| 74 | 881 | 48 | ||
| 75 | Anonymous | 881 | 99 | |
| 76 | 881 | 93 | ||
| 77 | 879 | 92 | ||
| 78 | 878 | 134 | ||
| 79 | Anonymous | 875 | 56 | |
| 80 | 873 | 70 | ||
| 81 | 873 | 56 | ||
| 82 | 873 | 100 | ||
| 83 | 871 | 172 | ||
| 84 | 870 | 114 | ||
| 85 | 868 | 76 | ||
| 86 | 868 | 128 | ||
| 87 | 867 | 77 | ||
| 88 | 867 | 55 | ||
| 89 | 867 | 94 | ||
| 90 | 866 | 91 | ||
| 91 | 864 | 88 | ||
| 92 | 862 | 52 | ||
| 93 | 861 | 66 | ||
| 94 | 861 | 232 | ||
| 95 | 861 | 185 | ||
| 96 | 860 | 113 | ||
| 97 | 859 | 51 | ||
| 98 | Anonymous | 859 | 50 | |
| 99 | 857 | 41 | ||
| 100 | 856 | 59 |
4,388 of the 15,000 players on the full Asia Pacific board have hidden their name using Riot's leaderboard anonymity setting.
The shape of the ladder
How the leaderboard works
The board covers Immortal 1 and above: reaching Immortal places you on your region's ladder, ordered by ranked rating. Radiant is not a fixed RR — it is held by the players above the Radiant threshold, which Riot moves as the ladder shifts. That is why the cutoff on this page changes from day to day, and why a number quoted from a screenshot last month is not the cutoff today.
How RR itself is gained and lost — and what the numbers mean below Immortal — is covered on the ranks guide, and you can estimate your own climb with the rank calculator. VALDB does not publish a full Iron-to-Radiant rank distribution: the leaderboard only contains the top of the ladder, so it cannot honestly produce one — see the methodology page.
Other regions
Common questions
What is the Radiant cutoff in Asia Pacific?
300 RR. Players at or above 300 ranked rating hold Radiant in Asia Pacific (Riot's ladder as of 10 Oct, 20:35 UTC). The cutoff moves as the ladder does.
Who is the number 1 Asia Pacific player right now?
Day1#1119 holds rank 1 in Asia Pacific with 1245 RR and 139 wins as of 10 Oct, 20:35 UTC. The top of the ladder changes constantly.
How many Radiant players are there in Asia Pacific?
500 players currently hold Radiant in Asia Pacific (as of 10 Oct, 20:35 UTC), out of 15000 players on the Immortal-and-above leaderboard.
How much RR do you need to be top 500 in Asia Pacific?
654 RR — the rating held at rank 500 on the Asia Pacific board as of 10 Oct, 20:35 UTC. It moves with the ladder.
Who appears on the VALORANT leaderboard?
Players at Immortal 1 and above who have played the required competitive games appear on their region's board. Players who enable leaderboard anonymity in-game still occupy their rank but are shown without a name — here and in the game itself.