YFT Esports 2–1 QoR
YFT Esports beat QoR 2–1 in VCL (Group Stage) on 28 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Lotus7–13QoR win
| YFT Esports | Agent | K | D | A |
|---|---|---|---|---|
| XXiF | 14 | 17 | 6 | |
| stallion | 12 | 15 | 5 | |
| Muddy | 10 | 16 | 4 | |
| devy | 10 | 16 | 6 | |
| atlas | 8 | 18 | 3 |
| QoR | Agent | K | D | A |
|---|---|---|---|---|
| kumi | 24 | 9 | 0 | |
| infiltrator | 18 | 14 | 6 | |
| moose | 16 | 8 | 6 | |
| Derrek | 14 | 11 | 12 | |
| flyuh | 10 | 12 | 8 |
Map 2: Haven13–9YFT Esports win
| YFT Esports | Agent | K | D | A |
|---|---|---|---|---|
| stallion | 20 | 11 | 9 | |
| atlas | 17 | 14 | 6 | |
| XXiF | 16 | 15 | 4 | |
| Muddy | 14 | 14 | 5 | |
| devy | 10 | 13 | 7 |
| QoR | Agent | K | D | A |
|---|---|---|---|---|
| infiltrator | 21 | 15 | 4 | |
| moose | 15 | 14 | 3 | |
| Derrek | 13 | 17 | 4 | |
| kumi | 11 | 15 | 13 | |
| flyuh | 7 | 16 | 7 |
Map 3: Breeze14–12YFT Esports win
| QoR | Agent | K | D | A |
|---|---|---|---|---|
| infiltrator | 25 | 19 | 7 | |
| Derrek | 18 | 18 | 7 | |
| moose | 17 | 18 | 3 | |
| kumi | 16 | 21 | 8 | |
| flyuh | 12 | 18 | 11 |
| YFT Esports | Agent | K | D | A |
|---|---|---|---|---|
| Muddy | 29 | 17 | 3 | |
| atlas | 19 | 21 | 10 | |
| stallion | 19 | 17 | 10 | |
| devy | 14 | 15 | 5 | |
| XXiF | 13 | 18 | 12 |