Xipto Esports 1–2 Alter Ego
Xipto Esports beat Xipto Esports 2–1 in VCL (Last Chance) on 1 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split13–4Xipto Esports win
| Xipto Esports | Agent | K | D | A |
|---|---|---|---|---|
| JA | 23 | 11 | 4 | |
| azyshaha | 14 | 10 | 5 | |
| yokam | 13 | 12 | 2 | |
| Hotsauz | 13 | 9 | 8 | |
| 2766 | 11 | 8 | 9 |
| Alter Ego | Agent | K | D | A |
|---|---|---|---|---|
| Sovano | 14 | 15 | 3 | |
| parscofield | 10 | 15 | 2 | |
| Lmemore | 10 | 14 | 6 | |
| SCar | 8 | 15 | 3 | |
| Ray4c | 8 | 15 | 5 |
Map 2: Haven14–16Alter Ego win
| Xipto Esports | Agent | K | D | A |
|---|---|---|---|---|
| JA | 22 | 21 | 5 | |
| yokam | 22 | 28 | 5 | |
| Hotsauz | 21 | 20 | 15 | |
| 2766 | 20 | 16 | 6 | |
| azyshaha | 13 | 25 | 8 |
| Alter Ego | Agent | K | D | A |
|---|---|---|---|---|
| Sovano | 32 | 21 | 5 | |
| SCar | 28 | 14 | 21 | |
| Ray4c | 20 | 22 | 8 | |
| parscofield | 19 | 23 | 11 | |
| Lmemore | 11 | 18 | 12 |
Map 3: Ascent7–13Alter Ego win
| Xipto Esports | Agent | K | D | A |
|---|---|---|---|---|
| yokam | 23 | 16 | 6 | |
| azyshaha | 13 | 16 | 4 | |
| Hotsauz | 13 | 15 | 6 | |
| JA | 9 | 17 | 5 | |
| 2766 | 8 | 15 | 2 |
| Alter Ego | Agent | K | D | A |
|---|---|---|---|---|
| Sovano | 22 | 15 | 3 | |
| Lmemore | 17 | 14 | 8 | |
| parscofield | 16 | 14 | 5 | |
| Ray4c | 13 | 13 | 6 | |
| SCar | 11 | 10 | 5 |