VARREL 2–1 Kiwoom DRX
VARREL beat Kiwoom DRX 2–1 in VCT (Group Omega) on 2 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Summit6–13Kiwoom DRX win
| VARREL | Agent | K | D | A |
|---|---|---|---|---|
| oonzmlp | 15 | 14 | 4 | |
| XuNa | 13 | 14 | 5 | |
| Foxy9 | 13 | 13 | 6 | |
| Klaus | 7 | 15 | 3 | |
| zexy | 6 | 15 | 2 |
| Kiwoom DRX | Agent | K | D | A |
|---|---|---|---|---|
| HYUNMIN | 24 | 10 | 8 | |
| Freeing | 17 | 8 | 1 | |
| Flicker | 12 | 12 | 12 | |
| BeYN | 9 | 11 | 4 | |
| MaKo | 9 | 13 | 8 |
Map 2: Sunset13–8VARREL win
| VARREL | Agent | K | D | A |
|---|---|---|---|---|
| Klaus | 17 | 12 | 9 | |
| zexy | 16 | 16 | 3 | |
| Foxy9 | 16 | 12 | 2 | |
| oonzmlp | 16 | 12 | 10 | |
| XuNa | 14 | 13 | 9 |
| Kiwoom DRX | Agent | K | D | A |
|---|---|---|---|---|
| MaKo | 18 | 16 | 8 | |
| HYUNMIN | 17 | 17 | 4 | |
| BeYN | 12 | 17 | 2 | |
| Flicker | 9 | 17 | 5 | |
| Freeing | 9 | 12 | 6 |
Map 3: Haven13–10VARREL win
| VARREL | Agent | K | D | A |
|---|---|---|---|---|
| Foxy9 | 20 | 15 | 7 | |
| XuNa | 18 | 12 | 8 | |
| Klaus | 15 | 14 | 13 | |
| zexy | 14 | 17 | 2 | |
| oonzmlp | 11 | 15 | 7 |
| Kiwoom DRX | Agent | K | D | A |
|---|---|---|---|---|
| HYUNMIN | 20 | 17 | 6 | |
| BeYN | 17 | 14 | 7 | |
| MaKo | 15 | 16 | 9 | |
| Freeing | 12 | 14 | 6 | |
| Flicker | 9 | 17 | 6 |