University War 1–2 Leviatán Academy
University War beat University War 2–1 in VCL (Regular Season) on 27 May 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Lotus4–13Leviatán Academy win
| University War | Agent | K | D | A |
|---|---|---|---|---|
| Mystizip | 13 | 15 | 2 | |
| KNZY | 10 | 14 | 5 | |
| Mathi | 9 | 14 | 3 | |
| alca | 9 | 13 | 1 | |
| ruso | 5 | 17 | 8 |
| Leviatán Academy | Agent | K | D | A |
|---|---|---|---|---|
| darky | 21 | 6 | 7 | |
| Tunaso | 13 | 12 | 3 | |
| mrtn | 13 | 11 | 5 | |
| deev | 13 | 11 | 7 | |
| lolo | 13 | 6 | 9 |
Map 2: Fracture13–2University War win
| University War | Agent | K | D | A |
|---|---|---|---|---|
| Mathi | 20 | 9 | 5 | |
| ruso | 16 | 8 | 2 | |
| Mystizip | 16 | 9 | 17 | |
| KNZY | 10 | 6 | 15 | |
| alca | 8 | 8 | 6 |
| Leviatán Academy | Agent | K | D | A |
|---|---|---|---|---|
| darky | 13 | 13 | 2 | |
| Tunaso | 11 | 14 | 2 | |
| lolo | 8 | 15 | 2 | |
| mrtn | 5 | 14 | 2 | |
| deev | 3 | 14 | 6 |
Map 3: Ascent9–13Leviatán Academy win
| University War | Agent | K | D | A |
|---|---|---|---|---|
| ruso | 22 | 18 | 2 | |
| Mystizip | 16 | 17 | 5 | |
| KNZY | 16 | 16 | 14 | |
| Mathi | 14 | 17 | 7 | |
| alca | 8 | 19 | 8 |
| Leviatán Academy | Agent | K | D | A |
|---|---|---|---|---|
| mrtn | 21 | 13 | 10 | |
| Tunaso | 18 | 17 | 7 | |
| lolo | 18 | 14 | 7 | |
| darky | 18 | 16 | 12 | |
| deev | 12 | 16 | 9 |