UCAM Esports Club 1–2 Mandatory
UCAM Esports Club beat UCAM Esports Club 2–1 in VCL (Group C) on 9 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Pearl13–8UCAM Esports Club win
| UCAM Esports Club | Agent | K | D | A |
|---|---|---|---|---|
| B1SK | 27 | 13 | 1 | |
| Buld | 17 | 13 | 8 | |
| Olizera | 16 | 15 | 5 | |
| Famsii | 15 | 12 | 7 | |
| Jesse | 7 | 10 | 12 |
| Mandatory | Agent | K | D | A |
|---|---|---|---|---|
| Sevire | 19 | 19 | 5 | |
| TakaS | 12 | 19 | 2 | |
| nataNk | 11 | 16 | 3 | |
| Shin | 11 | 13 | 12 | |
| kAdavra | 10 | 15 | 5 |
Map 2: Haven6–13Mandatory win
| UCAM Esports Club | Agent | K | D | A |
|---|---|---|---|---|
| Buld | 15 | 16 | 6 | |
| Olizera | 12 | 16 | 1 | |
| B1SK | 12 | 15 | 3 | |
| Jesse | 12 | 16 | 6 | |
| Famsii | 6 | 17 | 4 |
| Mandatory | Agent | K | D | A |
|---|---|---|---|---|
| TakaS | 21 | 13 | 6 | |
| Sevire | 20 | 11 | 7 | |
| nataNk | 20 | 8 | 5 | |
| kAdavra | 10 | 11 | 6 | |
| Shin | 9 | 14 | 10 |
Map 3: Ascent9–13Mandatory win
| UCAM Esports Club | Agent | K | D | A |
|---|---|---|---|---|
| Jesse | 19 | 14 | 10 | |
| Buld | 15 | 17 | 9 | |
| B1SK | 14 | 17 | 3 | |
| Famsii | 12 | 17 | 5 | |
| Olizera | 12 | 21 | 9 |
| Mandatory | Agent | K | D | A |
|---|---|---|---|---|
| TakaS | 19 | 16 | 2 | |
| nataNk | 19 | 11 | 5 | |
| kAdavra | 19 | 16 | 7 | |
| Sevire | 18 | 15 | 6 | |
| Shin | 11 | 14 | 6 |