The Rad Syndicate 2–1 XØ Ind
The Rad Syndicate beat XØ Ind 2–1 in VCL (Regular Season) on 25 May 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Ascent3–13XØ Ind win
| The Rad Syndicate | Agent | K | D | A |
|---|---|---|---|---|
| Tricky | 11 | 14 | 3 | |
| Marcai | 10 | 14 | 3 | |
| Paradox | 10 | 14 | 5 | |
| Deadly10 | 7 | 15 | 2 | |
| Garv | 7 | 13 | 2 |
| XØ Ind | Agent | K | D | A |
|---|---|---|---|---|
| FNooB | 20 | 6 | 1 | |
| SmokeA | 15 | 9 | 3 | |
| Kladenstein | 13 | 11 | 7 | |
| Roza | 11 | 10 | 5 | |
| SavageYoddha | 11 | 9 | 11 |
Map 2: Breeze13–5The Rad Syndicate win
| XØ Ind | Agent | K | D | A |
|---|---|---|---|---|
| FNooB | 17 | 16 | 0 | |
| SmokeA | 15 | 14 | 3 | |
| Kladenstein | 8 | 16 | 3 | |
| SavageYoddha | 8 | 17 | 4 | |
| Roza | 5 | 17 | 1 |
| The Rad Syndicate | Agent | K | D | A |
|---|---|---|---|---|
| Tricky | 24 | 10 | 6 | |
| LilBOii | 22 | 10 | 6 | |
| Paradox | 17 | 9 | 7 | |
| Garv | 11 | 9 | 4 | |
| Deadly10 | 6 | 15 | 2 |
Map 3: Haven13–6The Rad Syndicate win
| XØ Ind | Agent | K | D | A |
|---|---|---|---|---|
| Roza | 19 | 15 | 4 | |
| SmokeA | 10 | 17 | 3 | |
| Kladenstein | 9 | 18 | 7 | |
| FNooB | 8 | 16 | 3 | |
| SavageYoddha | 8 | 16 | 5 |
| The Rad Syndicate | Agent | K | D | A |
|---|---|---|---|---|
| Deadly10 | 30 | 10 | 6 | |
| Garv | 16 | 11 | 5 | |
| Paradox | 14 | 15 | 7 | |
| LilBOii | 12 | 10 | 8 | |
| Tricky | 10 | 8 | 2 |