Team Solid 1–2 INTZ
Team Solid beat Team Solid 2–1 in VCL (Play-In) on 23 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Breeze13–9Team Solid win
| Team Solid | Agent | K | D | A |
|---|---|---|---|---|
| nevoy | 23 | 12 | 6 | |
| liazzi | 19 | 14 | 12 | |
| raafa | 16 | 10 | 10 | |
| GuhRVN | 14 | 13 | 5 | |
| havoc | 11 | 15 | 5 |
| INTZ | Agent | K | D | A |
|---|---|---|---|---|
| guuih | 15 | 16 | 3 | |
| PxS | 15 | 16 | 9 | |
| askia | 13 | 17 | 6 | |
| Tisora | 12 | 19 | 5 | |
| Siduzord | 9 | 15 | 6 |
Map 2: Haven10–13INTZ win
| INTZ | Agent | K | D | A |
|---|---|---|---|---|
| Tisora | 21 | 15 | 4 | |
| PxS | 19 | 17 | 3 | |
| guuih | 16 | 11 | 4 | |
| askia | 14 | 17 | 8 | |
| Siduzord | 8 | 12 | 3 |
| Team Solid | Agent | K | D | A |
|---|---|---|---|---|
| havoc | 20 | 15 | 5 | |
| nevoy | 19 | 18 | 3 | |
| liazzi | 11 | 15 | 6 | |
| raafa | 11 | 16 | 6 | |
| GuhRVN | 11 | 14 | 11 |
Map 3: Lotus3–13INTZ win
| INTZ | Agent | K | D | A |
|---|---|---|---|---|
| PxS | 16 | 10 | 4 | |
| askia | 16 | 7 | 5 | |
| Siduzord | 14 | 7 | 5 | |
| Tisora | 13 | 10 | 2 | |
| guuih | 9 | 6 | 3 |
| Team Solid | Agent | K | D | A |
|---|---|---|---|---|
| havoc | 15 | 14 | 3 | |
| nevoy | 9 | 13 | 4 | |
| raafa | 6 | 15 | 5 | |
| GuhRVN | 6 | 13 | 7 | |
| liazzi | 4 | 13 | 2 |