STREAMER ARENA 1–2 Fuego
STREAMER ARENA beat STREAMER ARENA 2–1 in VCL (Playoffs) on 3 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Fracture7–13Fuego win
| STREAMER ARENA | Agent | K | D | A |
|---|---|---|---|---|
| Yarwiz | 16 | 15 | 11 | |
| Dlasqx1 | 14 | 18 | 4 | |
| Matkazeta | 14 | 16 | 5 | |
| Snapss | 13 | 15 | 6 | |
| Crz | 10 | 17 | 11 |
| Fuego | Agent | K | D | A |
|---|---|---|---|---|
| Sabortzz | 22 | 16 | 1 | |
| Reii | 21 | 12 | 13 | |
| ezznap | 16 | 11 | 10 | |
| hada | 11 | 13 | 4 | |
| GeneralSteak | 11 | 15 | 8 |
Map 2: Haven13–10STREAMER ARENA win
| STREAMER ARENA | Agent | K | D | A |
|---|---|---|---|---|
| Dlasqx1 | 20 | 16 | 10 | |
| Snapss | 18 | 13 | 4 | |
| Crz | 17 | 15 | 10 | |
| Yarwiz | 15 | 18 | 2 | |
| Matkazeta | 14 | 20 | 7 |
| Fuego | Agent | K | D | A |
|---|---|---|---|---|
| Reii | 20 | 18 | 7 | |
| Sabortzz | 17 | 18 | 6 | |
| hada | 16 | 16 | 2 | |
| ezznap | 16 | 18 | 12 | |
| GeneralSteak | 13 | 14 | 9 |
Map 3: Split12–14Fuego win
| STREAMER ARENA | Agent | K | D | A |
|---|---|---|---|---|
| Yarwiz | 21 | 19 | 2 | |
| Crz | 17 | 18 | 7 | |
| Dlasqx1 | 16 | 15 | 2 | |
| Matkazeta | 14 | 21 | 5 | |
| Snapss | 13 | 20 | 6 |
| Fuego | Agent | K | D | A |
|---|---|---|---|---|
| Sabortzz | 24 | 17 | 5 | |
| hada | 21 | 19 | 6 | |
| ezznap | 19 | 15 | 9 | |
| GeneralSteak | 16 | 13 | 6 | |
| Reii | 13 | 17 | 7 |