SK Nebula 1–2 Gentle Mates GC
SK Nebula beat SK Nebula 2–1 in VCT (Playoffs) on 18 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split13–7SK Nebula win
| SK Nebula | Agent | K | D | A |
|---|---|---|---|---|
| Thuy | 21 | 14 | 6 | |
| rezq | 19 | 10 | 1 | |
| Joliinaa | 16 | 14 | 8 | |
| Lizi | 12 | 14 | 5 | |
| fluxxy | 11 | 15 | 7 |
| Gentle Mates GC | Agent | K | D | A |
|---|---|---|---|---|
| Nami | 18 | 16 | 9 | |
| berryx | 15 | 17 | 1 | |
| Wens | 13 | 15 | 3 | |
| Marti | 11 | 15 | 10 | |
| tokameite | 10 | 16 | 3 |
Map 2: Breeze5–13Gentle Mates GC win
| SK Nebula | Agent | K | D | A |
|---|---|---|---|---|
| fluxxy | 14 | 14 | 3 | |
| Thuy | 13 | 13 | 2 | |
| Lizi | 12 | 16 | 2 | |
| Joliinaa | 5 | 17 | 4 | |
| rezq | 4 | 15 | 5 |
| Gentle Mates GC | Agent | K | D | A |
|---|---|---|---|---|
| berryx | 23 | 8 | 0 | |
| Nami | 15 | 10 | 6 | |
| Wens | 14 | 11 | 3 | |
| tokameite | 13 | 8 | 8 | |
| Marti | 10 | 11 | 11 |
Map 3: Summit6–13Gentle Mates GC win
| SK Nebula | Agent | K | D | A |
|---|---|---|---|---|
| Joliinaa | 13 | 14 | 3 | |
| Thuy | 13 | 13 | 3 | |
| fluxxy | 10 | 13 | 2 | |
| Lizi | 9 | 15 | 6 | |
| rezq | 5 | 16 | 4 |
| Gentle Mates GC | Agent | K | D | A |
|---|---|---|---|---|
| Marti | 21 | 13 | 6 | |
| Nami | 17 | 12 | 4 | |
| Wens | 16 | 9 | 5 | |
| berryx | 15 | 10 | 8 | |
| tokameite | 2 | 6 | 3 |