ShindeN 1–2 BESTIA
ShindeN beat ShindeN 2–1 in VCL (Regular Season) on 28 May 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Pearl9–13BESTIA win
| ShindeN | Agent | K | D | A |
|---|---|---|---|---|
| rubkkoide | 19 | 15 | 12 | |
| adverso | 14 | 14 | 4 | |
| vaiZ | 11 | 17 | 6 | |
| Nx1 | 11 | 15 | 10 | |
| Lead | 10 | 13 | 9 |
| BESTIA | Agent | K | D | A |
|---|---|---|---|---|
| Shyy | 23 | 10 | 7 | |
| Tacolilla | 19 | 14 | 3 | |
| chubi | 11 | 9 | 7 | |
| david | 10 | 19 | 6 | |
| Melser | 10 | 13 | 8 |
Map 2: Haven13–9ShindeN win
| ShindeN | Agent | K | D | A |
|---|---|---|---|---|
| Lead | 20 | 16 | 4 | |
| Nx1 | 20 | 16 | 11 | |
| rubkkoide | 17 | 16 | 9 | |
| vaiZ | 13 | 14 | 10 | |
| adverso | 12 | 12 | 6 |
| BESTIA | Agent | K | D | A |
|---|---|---|---|---|
| david | 20 | 18 | 6 | |
| chubi | 17 | 17 | 8 | |
| Tacolilla | 13 | 17 | 5 | |
| Melser | 13 | 14 | 6 | |
| Shyy | 11 | 16 | 4 |
Map 3: Breeze3–13BESTIA win
| BESTIA | Agent | K | D | A |
|---|---|---|---|---|
| david | 18 | 10 | 5 | |
| Melser | 15 | 7 | 5 | |
| Tacolilla | 12 | 12 | 3 | |
| chubi | 11 | 9 | 1 | |
| Shyy | 11 | 8 | 7 |
| ShindeN | Agent | K | D | A |
|---|---|---|---|---|
| adverso | 12 | 13 | 4 | |
| Nx1 | 10 | 14 | 5 | |
| vaiZ | 10 | 13 | 11 | |
| Lead | 7 | 14 | 2 | |
| rubkkoide | 7 | 13 | 5 |