Sasanqua 2–1 EOTO
Sasanqua beat EOTO 2–1 in VCT (Playoffs) on 2 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven6–13EOTO win
| Sasanqua | Agent | K | D | A |
|---|---|---|---|---|
| 5nzalez | 16 | 13 | 2 | |
| nakano | 13 | 15 | 3 | |
| Ayanami | 11 | 15 | 2 | |
| PingSonG | 10 | 18 | 6 | |
| Neu | 5 | 16 | 6 |
| EOTO | Agent | K | D | A |
|---|---|---|---|---|
| yuzu | 16 | 11 | 3 | |
| koyori | 16 | 11 | 9 | |
| MyoH4nN | 15 | 15 | 3 | |
| onni | 15 | 11 | 4 | |
| iffy | 15 | 7 | 6 |
Map 2: Lotus13–11Sasanqua win
| EOTO | Agent | K | D | A |
|---|---|---|---|---|
| MyoH4nN | 19 | 19 | 6 | |
| yuzu | 18 | 18 | 3 | |
| onni | 17 | 16 | 11 | |
| koyori | 16 | 16 | 5 | |
| iffy | 14 | 15 | 11 |
| Sasanqua | Agent | K | D | A |
|---|---|---|---|---|
| PingSonG | 22 | 16 | 7 | |
| Ayanami | 19 | 20 | 2 | |
| nakano | 18 | 18 | 1 | |
| 5nzalez | 17 | 13 | 4 | |
| Neu | 8 | 17 | 4 |
Map 3: Ascent13–8Sasanqua win
| Sasanqua | Agent | K | D | A |
|---|---|---|---|---|
| Ayanami | 23 | 13 | 7 | |
| 5nzalez | 21 | 11 | 5 | |
| nakano | 18 | 13 | 6 | |
| PingSonG | 15 | 12 | 9 | |
| Neu | 9 | 10 | 13 |
| EOTO | Agent | K | D | A |
|---|---|---|---|---|
| onni | 15 | 16 | 1 | |
| MyoH4nN | 13 | 18 | 6 | |
| yuzu | 13 | 17 | 6 | |
| koyori | 11 | 16 | 2 | |
| iffy | 7 | 19 | 7 |