Riddle 1–2 Insomnia
Riddle beat Riddle 2–1 in VCL (Main Stage) on 3 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split11–13Insomnia win
| Riddle | Agent | K | D | A |
|---|---|---|---|---|
| Luca | 27 | 15 | 9 | |
| Seoldam | 17 | 20 | 10 | |
| gyen | 15 | 17 | 8 | |
| Minty | 15 | 18 | 9 | |
| JoXJo | 13 | 19 | 9 |
| Insomnia | Agent | K | D | A |
|---|---|---|---|---|
| Flora- | 23 | 18 | 4 | |
| MeatPieN | 23 | 16 | 7 | |
| Ady | 17 | 14 | 7 | |
| Karaage | 15 | 19 | 4 | |
| Satwoshi | 11 | 20 | 6 |
Map 2: Ascent13–11Riddle win
| Insomnia | Agent | K | D | A |
|---|---|---|---|---|
| Flora- | 23 | 17 | 6 | |
| Satwoshi | 22 | 16 | 3 | |
| MeatPieN | 15 | 15 | 7 | |
| Ady | 11 | 15 | 17 | |
| Karaage | 10 | 16 | 4 |
| Riddle | Agent | K | D | A |
|---|---|---|---|---|
| Seoldam | 21 | 17 | 3 | |
| Luca | 20 | 16 | 5 | |
| gyen | 14 | 14 | 6 | |
| Minty | 13 | 18 | 18 | |
| JoXJo | 11 | 16 | 20 |
Map 3: Pearl1–13Insomnia win
| Insomnia | Agent | K | D | A |
|---|---|---|---|---|
| Karaage | 20 | 6 | 5 | |
| Flora- | 13 | 8 | 3 | |
| Satwoshi | 11 | 3 | 2 | |
| Ady | 11 | 4 | 7 | |
| MeatPieN | 10 | 5 | 6 |
| Riddle | Agent | K | D | A |
|---|---|---|---|---|
| Luca | 7 | 14 | 1 | |
| gyen | 7 | 13 | 1 | |
| Seoldam | 5 | 13 | 1 | |
| Minty | 4 | 12 | 2 | |
| JoXJo | 3 | 13 | 2 |