Rex Regum Qeon 2–1 Nongshim RedForce
Rex Regum Qeon beat Nongshim RedForce 2–1 in VCT (Group Alpha) on 9 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Breeze14–12Rex Regum Qeon win
| Rex Regum Qeon | Agent | K | D | A |
|---|---|---|---|---|
| Jemkin | 26 | 15 | 6 | |
| xan | 22 | 21 | 3 | |
| crazyguy | 20 | 14 | 10 | |
| xffero | 19 | 15 | 7 | |
| Monyet | 18 | 18 | 12 |
| Nongshim RedForce | Agent | K | D | A |
|---|---|---|---|---|
| Francis | 23 | 24 | 11 | |
| Ivy | 17 | 19 | 4 | |
| Xross | 16 | 20 | 15 | |
| Dambi | 15 | 22 | 6 | |
| Rb | 12 | 20 | 15 |
Map 2: Sunset11–13Nongshim RedForce win
| Rex Regum Qeon | Agent | K | D | A |
|---|---|---|---|---|
| Jemkin | 21 | 15 | 1 | |
| crazyguy | 18 | 18 | 8 | |
| xan | 14 | 17 | 5 | |
| Monyet | 14 | 22 | 9 | |
| xffero | 14 | 16 | 6 |
| Nongshim RedForce | Agent | K | D | A |
|---|---|---|---|---|
| Xross | 25 | 16 | 6 | |
| Francis | 21 | 17 | 10 | |
| Dambi | 17 | 13 | 4 | |
| Rb | 14 | 20 | 5 | |
| Ivy | 11 | 15 | 4 |
Map 3: Haven13–10Rex Regum Qeon win
| Rex Regum Qeon | Agent | K | D | A |
|---|---|---|---|---|
| Monyet | 22 | 14 | 18 | |
| xan | 20 | 16 | 2 | |
| Jemkin | 18 | 15 | 5 | |
| xffero | 18 | 13 | 10 | |
| crazyguy | 11 | 16 | 7 |
| Nongshim RedForce | Agent | K | D | A |
|---|---|---|---|---|
| Ivy | 21 | 18 | 4 | |
| Francis | 21 | 17 | 6 | |
| Dambi | 16 | 19 | 8 | |
| Xross | 9 | 17 | 12 | |
| Rb | 7 | 18 | 5 |