Rex Regum Qeon 1–2 FULL SENSE
Rex Regum Qeon beat Rex Regum Qeon 2–1 in VCT (Play-In) on 19 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Summit13–4Rex Regum Qeon win
| Rex Regum Qeon | Agent | K | D | A |
|---|---|---|---|---|
| xan | 18 | 12 | 2 | |
| crazyguy | 18 | 12 | 9 | |
| xffero | 14 | 7 | 3 | |
| Monyet | 14 | 6 | 10 | |
| Jemkin | 11 | 10 | 4 |
| FULL SENSE | Agent | K | D | A |
|---|---|---|---|---|
| killua | 15 | 15 | 6 | |
| primmie | 10 | 14 | 4 | |
| seph1roth | 8 | 15 | 1 | |
| JitboyS | 7 | 15 | 6 | |
| Crws | 7 | 16 | 5 |
Map 2: Sunset11–13FULL SENSE win
| Rex Regum Qeon | Agent | K | D | A |
|---|---|---|---|---|
| Monyet | 20 | 17 | 5 | |
| crazyguy | 18 | 19 | 10 | |
| xan | 14 | 19 | 6 | |
| xffero | 14 | 14 | 10 | |
| Jemkin | 12 | 16 | 1 |
| FULL SENSE | Agent | K | D | A |
|---|---|---|---|---|
| killua | 24 | 12 | 6 | |
| primmie | 23 | 16 | 5 | |
| seph1roth | 14 | 19 | 4 | |
| JitboyS | 12 | 18 | 2 | |
| Crws | 12 | 13 | 12 |
Map 3: Lotus7–13FULL SENSE win
| Rex Regum Qeon | Agent | K | D | A |
|---|---|---|---|---|
| Jemkin | 15 | 16 | 2 | |
| crazyguy | 13 | 17 | 5 | |
| Monyet | 12 | 17 | 2 | |
| xan | 10 | 17 | 3 | |
| xffero | 6 | 16 | 4 |
| FULL SENSE | Agent | K | D | A |
|---|---|---|---|---|
| primmie | 23 | 13 | 7 | |
| seph1roth | 21 | 9 | 4 | |
| killua | 15 | 12 | 6 | |
| Crws | 15 | 8 | 8 | |
| JitboyS | 9 | 14 | 1 |