RED Canids 1–2 la Masia
RED Canids beat RED Canids 2–1 in VCL (Playoffs) on 7 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Breeze13–4RED Canids win
| RED Canids | Agent | K | D | A |
|---|---|---|---|---|
| prozin | 20 | 8 | 11 | |
| forbanz | 17 | 13 | 0 | |
| sw | 13 | 6 | 4 | |
| RgLM | 12 | 13 | 7 | |
| Urango | 10 | 10 | 4 |
| la Masia | Agent | K | D | A |
|---|---|---|---|---|
| Palla | 13 | 14 | 3 | |
| jzz | 12 | 13 | 0 | |
| Zanatsu | 11 | 16 | 3 | |
| tuyz | 8 | 14 | 0 | |
| mazin | 6 | 15 | 3 |
Map 2: Haven11–13la Masia win
| RED Canids | Agent | K | D | A |
|---|---|---|---|---|
| Urango | 21 | 17 | 7 | |
| forbanz | 17 | 18 | 5 | |
| prozin | 14 | 19 | 6 | |
| RgLM | 14 | 19 | 11 | |
| sw | 12 | 17 | 3 |
| la Masia | Agent | K | D | A |
|---|---|---|---|---|
| Zanatsu | 26 | 16 | 11 | |
| Palla | 19 | 16 | 6 | |
| mazin | 18 | 15 | 3 | |
| jzz | 17 | 17 | 6 | |
| tuyz | 10 | 14 | 8 |
Map 3: Ascent10–13la Masia win
| RED Canids | Agent | K | D | A |
|---|---|---|---|---|
| Urango | 21 | 16 | 7 | |
| prozin | 18 | 18 | 7 | |
| RgLM | 16 | 13 | 2 | |
| forbanz | 15 | 16 | 1 | |
| sw | 9 | 16 | 2 |
| la Masia | Agent | K | D | A |
|---|---|---|---|---|
| Palla | 19 | 16 | 4 | |
| Zanatsu | 18 | 16 | 5 | |
| mazin | 17 | 15 | 13 | |
| jzz | 15 | 15 | 3 | |
| tuyz | 10 | 17 | 12 |