QoR 1–2 Shopify Rebellion Black
QoR beat QoR 2–1 in VCL (Playoffs) on 10 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split8–13Shopify Rebellion Black win
| QoR | Agent | K | D | A |
|---|---|---|---|---|
| flyuh | 14 | 15 | 3 | |
| infiltrator | 13 | 16 | 3 | |
| Derrek | 13 | 15 | 8 | |
| moose | 12 | 12 | 4 | |
| kumi | 10 | 15 | 4 |
| Shopify Rebellion Black | Agent | K | D | A |
|---|---|---|---|---|
| Zander | 19 | 9 | 8 | |
| Smoke | 15 | 13 | 2 | |
| exa | 14 | 14 | 6 | |
| satellite | 13 | 14 | 3 | |
| NaturE | 12 | 12 | 15 |
Map 2: Breeze13–11QoR win
| QoR | Agent | K | D | A |
|---|---|---|---|---|
| infiltrator | 19 | 19 | 5 | |
| Derrek | 19 | 15 | 6 | |
| kumi | 15 | 17 | 6 | |
| moose | 11 | 17 | 3 | |
| flyuh | 11 | 17 | 7 |
| Shopify Rebellion Black | Agent | K | D | A |
|---|---|---|---|---|
| satellite | 22 | 17 | 0 | |
| NaturE | 19 | 13 | 5 | |
| Smoke | 17 | 15 | 2 | |
| Zander | 15 | 15 | 12 | |
| exa | 12 | 15 | 9 |
Map 3: Lotus8–13Shopify Rebellion Black win
| QoR | Agent | K | D | A |
|---|---|---|---|---|
| kumi | 17 | 15 | 0 | |
| infiltrator | 14 | 18 | 0 | |
| flyuh | 11 | 16 | 7 | |
| moose | 10 | 13 | 7 | |
| Derrek | 9 | 16 | 8 |
| Shopify Rebellion Black | Agent | K | D | A |
|---|---|---|---|---|
| satellite | 19 | 11 | 3 | |
| exa | 18 | 16 | 9 | |
| Zander | 16 | 12 | 5 | |
| Smoke | 13 | 11 | 2 | |
| NaturE | 12 | 11 | 9 |