Pcific Esports 1–2 BBL Esports
Pcific Esports beat Pcific Esports 2–1 in VCT (Group Alpha) on 2 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Sunset7–13BBL Esports win
| Pcific Esports | Agent | K | D | A |
|---|---|---|---|---|
| al0rante | 18 | 16 | 3 | |
| NINJA | 17 | 15 | 1 | |
| seven | 14 | 16 | 4 | |
| qpert | 11 | 17 | 8 | |
| WADDLE | 8 | 16 | 7 |
| BBL Esports | Agent | K | D | A |
|---|---|---|---|---|
| Crewen | 24 | 16 | 4 | |
| lovers rock | 18 | 11 | 5 | |
| Loita | 17 | 15 | 10 | |
| Lar0k | 12 | 12 | 5 | |
| Rose | 9 | 14 | 9 |
Map 2: Lotus13–9Pcific Esports win
| Pcific Esports | Agent | K | D | A |
|---|---|---|---|---|
| NINJA | 23 | 12 | 3 | |
| al0rante | 18 | 11 | 3 | |
| seven | 13 | 17 | 3 | |
| WADDLE | 12 | 14 | 7 | |
| qpert | 11 | 13 | 11 |
| BBL Esports | Agent | K | D | A |
|---|---|---|---|---|
| Lar0k | 19 | 18 | 5 | |
| lovers rock | 14 | 15 | 3 | |
| Rose | 12 | 15 | 7 | |
| Loita | 12 | 15 | 9 | |
| Crewen | 10 | 14 | 5 |
Map 3: Ascent7–13BBL Esports win
| BBL Esports | Agent | K | D | A |
|---|---|---|---|---|
| lovers rock | 19 | 10 | 3 | |
| Lar0k | 17 | 13 | 6 | |
| Crewen | 12 | 9 | 3 | |
| Loita | 12 | 11 | 10 | |
| Rose | 12 | 10 | 9 |
| Pcific Esports | Agent | K | D | A |
|---|---|---|---|---|
| al0rante | 12 | 14 | 1 | |
| qpert | 12 | 15 | 5 | |
| seven | 11 | 16 | 4 | |
| NINJA | 10 | 15 | 1 | |
| WADDLE | 8 | 12 | 5 |