Nightblood Gaming 2–1 SaD Esports
Nightblood Gaming beat SaD Esports 2–1 in VCL (Group Stage) on 25 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Fracture11–13SaD Esports win
| Nightblood Gaming | Agent | K | D | A |
|---|---|---|---|---|
| stunna | 19 | 16 | 13 | |
| zeek | 16 | 18 | 6 | |
| sonofcar | 16 | 20 | 6 | |
| toozy | 16 | 16 | 5 | |
| stellar | 15 | 15 | 12 |
| SaD Esports | Agent | K | D | A |
|---|---|---|---|---|
| zaj | 24 | 16 | 2 | |
| Pa1nt | 20 | 18 | 8 | |
| The Deleter | 19 | 18 | 6 | |
| welyy | 12 | 14 | 8 | |
| payne | 10 | 16 | 13 |
Map 2: Ascent13–10Nightblood Gaming win
| Nightblood Gaming | Agent | K | D | A |
|---|---|---|---|---|
| sonofcar | 30 | 13 | 2 | |
| stunna | 15 | 15 | 2 | |
| zeek | 14 | 15 | 7 | |
| stellar | 13 | 13 | 7 | |
| toozy | 7 | 15 | 14 |
| SaD Esports | Agent | K | D | A |
|---|---|---|---|---|
| zaj | 16 | 17 | 4 | |
| welyy | 16 | 14 | 9 | |
| The Deleter | 14 | 15 | 3 | |
| Pa1nt | 13 | 16 | 8 | |
| payne | 12 | 17 | 13 |
Map 3: Breeze13–8Nightblood Gaming win
| SaD Esports | Agent | K | D | A |
|---|---|---|---|---|
| The Deleter | 13 | 19 | 1 | |
| Pa1nt | 11 | 18 | 6 | |
| payne | 11 | 17 | 5 | |
| welyy | 7 | 16 | 4 | |
| zaj | 6 | 16 | 5 |
| Nightblood Gaming | Agent | K | D | A |
|---|---|---|---|---|
| sonofcar | 29 | 10 | 2 | |
| zeek | 19 | 10 | 6 | |
| stellar | 19 | 10 | 8 | |
| toozy | 13 | 7 | 9 | |
| stunna | 6 | 11 | 14 |