Misa Esports 1–2 Çilekler
Misa Esports beat Misa Esports 2–1 in VCL (Goup D) on 9 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Ascent13–11Misa Esports win
| Misa Esports | Agent | K | D | A |
|---|---|---|---|---|
| Elite | 27 | 14 | 5 | |
| QutionerX | 20 | 17 | 4 | |
| Brave | 15 | 19 | 4 | |
| pAura | 15 | 17 | 4 | |
| Burzzy | 13 | 16 | 9 |
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| ibonata | 22 | 14 | 10 | |
| wtex | 16 | 20 | 3 | |
| mepeezy | 16 | 21 | 8 | |
| kabzi | 15 | 17 | 3 | |
| Slaughter | 14 | 18 | 11 |
Map 2: Haven11–13Çilekler win
| Misa Esports | Agent | K | D | A |
|---|---|---|---|---|
| Elite | 20 | 19 | 4 | |
| QutionerX | 20 | 16 | 13 | |
| Burzzy | 18 | 17 | 9 | |
| pAura | 17 | 15 | 2 | |
| Brave | 15 | 18 | 5 |
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| mepeezy | 21 | 19 | 4 | |
| kabzi | 19 | 16 | 6 | |
| wtex | 15 | 17 | 1 | |
| ibonata | 15 | 20 | 17 | |
| Slaughter | 15 | 18 | 21 |
Map 3: Breeze11–13Çilekler win
| Misa Esports | Agent | K | D | A |
|---|---|---|---|---|
| QutionerX | 21 | 19 | 2 | |
| Elite | 18 | 15 | 4 | |
| Burzzy | 17 | 20 | 2 | |
| pAura | 9 | 18 | 6 | |
| Brave | 8 | 19 | 6 |
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| kabzi | 26 | 14 | 3 | |
| mepeezy | 20 | 16 | 2 | |
| wtex | 19 | 19 | 4 | |
| Slaughter | 15 | 11 | 9 | |
| ibonata | 11 | 13 | 20 |