Looking For Laburo 1–2 KRÜ Blaze
Looking For Laburo beat Looking For Laburo 2–1 in VCT (Playoffs) on 12 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Sunset4–13KRÜ Blaze win
| Looking For Laburo | Agent | K | D | A |
|---|---|---|---|---|
| katie | 14 | 14 | 1 | |
| Jubs | 13 | 13 | 3 | |
| Hinata | 9 | 14 | 5 | |
| Azul | 7 | 16 | 4 | |
| Nini | 6 | 14 | 12 |
| KRÜ Blaze | Agent | K | D | A |
|---|---|---|---|---|
| tok1o | 19 | 8 | 1 | |
| nonee | 18 | 14 | 2 | |
| antG | 13 | 10 | 3 | |
| micaela | 11 | 10 | 6 | |
| poniX | 10 | 7 | 8 |
Map 2: Haven13–9Looking For Laburo win
| Looking For Laburo | Agent | K | D | A |
|---|---|---|---|---|
| Jubs | 21 | 15 | 1 | |
| katie | 19 | 17 | 8 | |
| Nini | 13 | 17 | 8 | |
| Hinata | 11 | 17 | 6 | |
| Azul | 11 | 14 | 7 |
| KRÜ Blaze | Agent | K | D | A |
|---|---|---|---|---|
| antG | 22 | 16 | 8 | |
| poniX | 16 | 14 | 8 | |
| nonee | 15 | 17 | 4 | |
| micaela | 14 | 12 | 10 | |
| tok1o | 13 | 16 | 13 |
Map 3: Breeze6–13KRÜ Blaze win
| Looking For Laburo | Agent | K | D | A |
|---|---|---|---|---|
| Hinata | 15 | 15 | 4 | |
| Azul | 13 | 16 | 2 | |
| Jubs | 12 | 15 | 2 | |
| Nini | 12 | 15 | 6 | |
| katie | 7 | 19 | 7 |
| KRÜ Blaze | Agent | K | D | A |
|---|---|---|---|---|
| nonee | 23 | 15 | 5 | |
| tok1o | 22 | 12 | 3 | |
| antG | 19 | 10 | 9 | |
| poniX | 11 | 10 | 9 | |
| micaela | 5 | 12 | 13 |