LAZER 1–2 LYON
LAZER beat LAZER 2–1 in VCL (Regular Season) on 2 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Fracture14–12LAZER win
| LAZER | Agent | K | D | A |
|---|---|---|---|---|
| Mited | 21 | 15 | 0 | |
| Xhowi | 19 | 14 | 7 | |
| Bull3ts | 18 | 18 | 1 | |
| Fresht | 15 | 19 | 3 | |
| Theory | 14 | 16 | 5 |
| LYON | Agent | K | D | A |
|---|---|---|---|---|
| Mephisto05 | 25 | 17 | 4 | |
| Dragon | 17 | 21 | 8 | |
| Feniz | 17 | 17 | 16 | |
| Jow | 12 | 15 | 9 | |
| Kess | 11 | 17 | 4 |
Map 2: Ascent5–13LYON win
| LAZER | Agent | K | D | A |
|---|---|---|---|---|
| Fresht | 20 | 14 | 8 | |
| Theory | 11 | 15 | 7 | |
| Mited | 11 | 13 | 8 | |
| Bull3ts | 7 | 17 | 2 | |
| Xhowi | 5 | 17 | 3 |
| LYON | Agent | K | D | A |
|---|---|---|---|---|
| Kess | 20 | 15 | 9 | |
| Mephisto05 | 18 | 12 | 6 | |
| Dragon | 16 | 10 | 6 | |
| Feniz | 14 | 8 | 3 | |
| Jow | 8 | 9 | 8 |
Map 3: Lotus2–13LYON win
| LAZER | Agent | K | D | A |
|---|---|---|---|---|
| Mited | 10 | 14 | 1 | |
| Theory | 8 | 14 | 2 | |
| Bull3ts | 7 | 13 | 1 | |
| Fresht | 5 | 15 | 0 | |
| Xhowi | 5 | 13 | 3 |
| LYON | Agent | K | D | A |
|---|---|---|---|---|
| Dragon | 21 | 7 | 6 | |
| Feniz | 16 | 5 | 2 | |
| Mephisto05 | 12 | 6 | 9 | |
| Kess | 11 | 7 | 9 | |
| Jow | 9 | 10 | 11 |