la Masia 3–1 Team Solid
la Masia beat Team Solid 3–1 in VCL (Playoffs) on 10 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split13–5la Masia win
| la Masia | Agent | K | D | A |
|---|---|---|---|---|
| jzz | 21 | 11 | 2 | |
| Zanatsu | 16 | 13 | 4 | |
| mazin | 14 | 9 | 3 | |
| Palla | 12 | 12 | 2 | |
| tuyz | 11 | 12 | 7 |
| Team Solid | Agent | K | D | A |
|---|---|---|---|---|
| havoc | 16 | 15 | 2 | |
| nevoy | 15 | 14 | 6 | |
| liazzi | 15 | 13 | 7 | |
| GuhRVN | 7 | 17 | 5 | |
| raafa | 4 | 15 | 7 |
Map 2: Lotus5–13Team Solid win
| la Masia | Agent | K | D | A |
|---|---|---|---|---|
| Palla | 14 | 14 | 0 | |
| tuyz | 10 | 14 | 10 | |
| jzz | 9 | 13 | 0 | |
| Zanatsu | 8 | 14 | 4 | |
| mazin | 5 | 11 | 3 |
| Team Solid | Agent | K | D | A |
|---|---|---|---|---|
| havoc | 16 | 11 | 1 | |
| liazzi | 15 | 6 | 1 | |
| raafa | 12 | 8 | 1 | |
| GuhRVN | 12 | 9 | 7 | |
| nevoy | 11 | 12 | 8 |
Map 3: Ascent13–10la Masia win
| Team Solid | Agent | K | D | A |
|---|---|---|---|---|
| nevoy | 19 | 18 | 6 | |
| havoc | 18 | 21 | 1 | |
| GuhRVN | 14 | 16 | 12 | |
| raafa | 10 | 16 | 6 | |
| liazzi | 10 | 15 | 8 |
| la Masia | Agent | K | D | A |
|---|---|---|---|---|
| jzz | 22 | 17 | 6 | |
| Palla | 19 | 17 | 2 | |
| Zanatsu | 18 | 13 | 5 | |
| tuyz | 18 | 12 | 10 | |
| mazin | 9 | 12 | 11 |
Map 4: Breeze13–4la Masia win
| Team Solid | Agent | K | D | A |
|---|---|---|---|---|
| GuhRVN | 14 | 17 | 5 | |
| havoc | 11 | 15 | 2 | |
| raafa | 10 | 13 | 2 | |
| nevoy | 6 | 15 | 2 | |
| liazzi | 6 | 14 | 6 |
| la Masia | Agent | K | D | A |
|---|---|---|---|---|
| Palla | 20 | 14 | 4 | |
| tuyz | 19 | 8 | 3 | |
| Zanatsu | 14 | 8 | 4 | |
| mazin | 11 | 10 | 6 | |
| jzz | 10 | 7 | 1 |