Kiwoom DRX Academy 2–1 T1 Academy
Kiwoom DRX Academy beat T1 Academy 2–1 in VCL (Regular Season) on 18 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven8–13T1 Academy win
| Kiwoom DRX Academy | Agent | K | D | A |
|---|---|---|---|---|
| XoNs | 19 | 16 | 3 | |
| apeX | 16 | 13 | 8 | |
| Kyra | 11 | 15 | 3 | |
| NGen | 11 | 16 | 4 | |
| athan | 9 | 15 | 5 |
| T1 Academy | Agent | K | D | A |
|---|---|---|---|---|
| DarK | 24 | 11 | 10 | |
| Impact | 16 | 17 | 3 | |
| Gnadel | 16 | 10 | 5 | |
| wezzy | 11 | 16 | 10 | |
| Satoru | 8 | 12 | 4 |
Map 2: Lotus13–6Kiwoom DRX Academy win
| T1 Academy | Agent | K | D | A |
|---|---|---|---|---|
| wezzy | 16 | 15 | 3 | |
| Satoru | 14 | 14 | 3 | |
| Impact | 12 | 16 | 1 | |
| Gnadel | 9 | 18 | 13 | |
| DarK | 7 | 16 | 5 |
| Kiwoom DRX Academy | Agent | K | D | A |
|---|---|---|---|---|
| XoNs | 21 | 12 | 7 | |
| Kyra | 20 | 11 | 6 | |
| athan | 18 | 11 | 5 | |
| apeX | 13 | 12 | 9 | |
| NGen | 7 | 12 | 7 |
Map 3: Ascent13–8Kiwoom DRX Academy win
| Kiwoom DRX Academy | Agent | K | D | A |
|---|---|---|---|---|
| XoNs | 22 | 16 | 6 | |
| NGen | 20 | 14 | 17 | |
| Kyra | 16 | 17 | 8 | |
| athan | 15 | 14 | 13 | |
| apeX | 15 | 11 | 16 |
| T1 Academy | Agent | K | D | A |
|---|---|---|---|---|
| wezzy | 17 | 18 | 3 | |
| Impact | 16 | 18 | 7 | |
| DarK | 15 | 19 | 12 | |
| Satoru | 14 | 17 | 5 | |
| Gnadel | 10 | 16 | 12 |