Çilekler 2–1 Misa Esports
Çilekler beat Misa Esports 2–1 in VCL (Goup D) on 7 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split10–13Misa Esports win
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| wtex | 26 | 17 | 4 | |
| kabzi | 17 | 17 | 10 | |
| Slaughter | 15 | 16 | 5 | |
| mepeezy | 12 | 16 | 4 | |
| ibonata | 4 | 19 | 5 |
| Misa Esports | Agent | K | D | A |
|---|---|---|---|---|
| QutionerX | 30 | 13 | 6 | |
| Brave | 21 | 14 | 1 | |
| Burzzy | 17 | 13 | 13 | |
| Elite | 9 | 17 | 10 | |
| pAura | 8 | 17 | 10 |
Map 2: Breeze13–10Çilekler win
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| kabzi | 24 | 13 | 6 | |
| mepeezy | 22 | 18 | 5 | |
| wtex | 19 | 18 | 6 | |
| ibonata | 14 | 15 | 13 | |
| Slaughter | 12 | 15 | 8 |
| Misa Esports | Agent | K | D | A |
|---|---|---|---|---|
| Burzzy | 20 | 16 | 5 | |
| Elite | 19 | 17 | 10 | |
| QutionerX | 15 | 19 | 3 | |
| pAura | 13 | 20 | 4 | |
| Brave | 12 | 19 | 9 |
Map 3: Ascent13–10Çilekler win
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| Slaughter | 26 | 12 | 8 | |
| wtex | 20 | 21 | 5 | |
| ibonata | 20 | 13 | 14 | |
| kabzi | 16 | 13 | 11 | |
| mepeezy | 9 | 19 | 15 |
| Misa Esports | Agent | K | D | A |
|---|---|---|---|---|
| Brave | 19 | 18 | 5 | |
| Elite | 19 | 19 | 6 | |
| Burzzy | 16 | 16 | 7 | |
| QutionerX | 12 | 21 | 5 | |
| pAura | 12 | 17 | 5 |