Çilekler 2–1 Fire Flux Esports
Çilekler beat Fire Flux Esports 2–1 in VCL (Playoffs) on 10 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Pearl2–13Fire Flux Esports win
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| Slaughter | 10 | 12 | 2 | |
| kabzi | 9 | 14 | 3 | |
| wtex | 7 | 14 | 2 | |
| ibonata | 5 | 13 | 1 | |
| mepeezy | 3 | 14 | 4 |
| Fire Flux Esports | Agent | K | D | A |
|---|---|---|---|---|
| ip0TT | 27 | 9 | 1 | |
| deminatiX | 14 | 7 | 1 | |
| DRKY | 10 | 9 | 1 | |
| Celasun | 9 | 5 | 0 | |
| ef1sS | 7 | 4 | 7 |
Map 2: Lotus13–6Çilekler win
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| mepeezy | 21 | 12 | 3 | |
| kabzi | 17 | 11 | 8 | |
| wtex | 13 | 16 | 8 | |
| Slaughter | 12 | 10 | 10 | |
| ibonata | 12 | 10 | 14 |
| Fire Flux Esports | Agent | K | D | A |
|---|---|---|---|---|
| ip0TT | 19 | 18 | 4 | |
| Celasun | 11 | 15 | 6 | |
| DRKY | 11 | 15 | 9 | |
| deminatiX | 9 | 15 | 4 | |
| ef1sS | 9 | 12 | 8 |
Map 3: Haven16–14Çilekler win
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| mepeezy | 28 | 24 | 9 | |
| kabzi | 24 | 20 | 4 | |
| Slaughter | 24 | 19 | 16 | |
| wtex | 19 | 23 | 6 | |
| ibonata | 16 | 20 | 10 |
| Fire Flux Esports | Agent | K | D | A |
|---|---|---|---|---|
| ip0TT | 32 | 25 | 8 | |
| Celasun | 24 | 21 | 13 | |
| DRKY | 18 | 20 | 6 | |
| deminatiX | 16 | 23 | 9 | |
| ef1sS | 16 | 22 | 21 |