IGZIST 2–1 Riddle
IGZIST beat Riddle 2–1 in VCL (Playoffs) on 5 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven13–10IGZIST win
| IGZIST | Agent | K | D | A |
|---|---|---|---|---|
| SID | 21 | 14 | 5 | |
| Frxeez | 17 | 14 | 0 | |
| KAyle | 17 | 17 | 7 | |
| oitaN | 11 | 16 | 5 | |
| popogachi | 11 | 16 | 5 |
| Riddle | Agent | K | D | A |
|---|---|---|---|---|
| Seoldam | 25 | 15 | 5 | |
| gyen | 21 | 15 | 2 | |
| Minty | 16 | 16 | 11 | |
| Luca | 9 | 14 | 6 | |
| JoXJo | 6 | 17 | 8 |
Map 2: Pearl10–13Riddle win
| IGZIST | Agent | K | D | A |
|---|---|---|---|---|
| SID | 24 | 14 | 1 | |
| oitaN | 20 | 14 | 14 | |
| Frxeez | 18 | 14 | 5 | |
| KAyle | 16 | 16 | 10 | |
| popogachi | 15 | 15 | 13 |
| Riddle | Agent | K | D | A |
|---|---|---|---|---|
| Seoldam | 19 | 17 | 5 | |
| JoXJo | 19 | 18 | 6 | |
| gyen | 14 | 19 | 6 | |
| Luca | 12 | 20 | 3 | |
| Minty | 9 | 19 | 14 |
Map 3: Ascent13–10IGZIST win
| IGZIST | Agent | K | D | A |
|---|---|---|---|---|
| popogachi | 21 | 15 | 8 | |
| oitaN | 17 | 13 | 8 | |
| KAyle | 16 | 14 | 6 | |
| Frxeez | 16 | 16 | 8 | |
| SID | 15 | 20 | 2 |
| Riddle | Agent | K | D | A |
|---|---|---|---|---|
| Seoldam | 24 | 17 | 4 | |
| JoXJo | 17 | 17 | 12 | |
| Minty | 13 | 18 | 9 | |
| gyen | 12 | 15 | 6 | |
| Luca | 12 | 18 | 6 |