IGZIST 1–2 QT DIG∞
IGZIST beat IGZIST 2–1 in VCL (Main Stage) on 27 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Ascent8–13QT DIG∞ win
| IGZIST | Agent | K | D | A |
|---|---|---|---|---|
| popogachi | 14 | 17 | 4 | |
| SID | 13 | 17 | 6 | |
| KAyle | 12 | 15 | 6 | |
| Frxeez | 11 | 17 | 5 | |
| oitaN | 10 | 11 | 4 |
| QT DIG∞ | Agent | K | D | A |
|---|---|---|---|---|
| Misaya | 22 | 11 | 7 | |
| Kippei | 17 | 12 | 9 | |
| Margaret | 16 | 11 | 8 | |
| Pkm | 13 | 14 | 3 | |
| yuran | 9 | 12 | 12 |
Map 2: Breeze14–12IGZIST win
| QT DIG∞ | Agent | K | D | A |
|---|---|---|---|---|
| yuran | 25 | 18 | 6 | |
| Margaret | 25 | 16 | 7 | |
| Pkm | 20 | 18 | 7 | |
| Kippei | 14 | 20 | 16 | |
| Misaya | 8 | 18 | 3 |
| IGZIST | Agent | K | D | A |
|---|---|---|---|---|
| oitaN | 21 | 17 | 6 | |
| SID | 20 | 19 | 2 | |
| KAyle | 18 | 17 | 6 | |
| popogachi | 17 | 18 | 7 | |
| Frxeez | 14 | 21 | 1 |
Map 3: Haven2–13QT DIG∞ win
| QT DIG∞ | Agent | K | D | A |
|---|---|---|---|---|
| Margaret | 25 | 6 | 2 | |
| Misaya | 13 | 8 | 6 | |
| yuran | 12 | 10 | 8 | |
| Pkm | 8 | 9 | 4 | |
| Kippei | 5 | 6 | 11 |
| IGZIST | Agent | K | D | A |
|---|---|---|---|---|
| popogachi | 12 | 13 | 6 | |
| oitaN | 10 | 13 | 10 | |
| KAyle | 9 | 12 | 2 | |
| Frxeez | 5 | 12 | 7 | |
| SID | 3 | 13 | 3 |