Habos Babos 1–2 G2 Gozen
Habos Babos beat Habos Babos 2–1 in VCT (Playoffs) on 17 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Ascent13–11Habos Babos win
| Habos Babos | Agent | K | D | A |
|---|---|---|---|---|
| embi | 20 | 20 | 2 | |
| Théa | 20 | 16 | 2 | |
| fudgestars | 18 | 14 | 9 | |
| SOREAL | 16 | 16 | 7 | |
| SRZ | 13 | 16 | 9 |
| G2 Gozen | Agent | K | D | A |
|---|---|---|---|---|
| Akita | 20 | 17 | 3 | |
| eva | 17 | 16 | 2 | |
| Vania | 17 | 16 | 17 | |
| mimi | 16 | 19 | 11 | |
| amy | 12 | 19 | 4 |
Map 2: Summit4–13G2 Gozen win
| Habos Babos | Agent | K | D | A |
|---|---|---|---|---|
| fudgestars | 14 | 14 | 2 | |
| SOREAL | 12 | 17 | 4 | |
| SRZ | 8 | 15 | 3 | |
| embi | 6 | 16 | 1 | |
| Théa | 4 | 14 | 4 |
| G2 Gozen | Agent | K | D | A |
|---|---|---|---|---|
| Akita | 24 | 10 | 3 | |
| Vania | 17 | 8 | 9 | |
| amy | 13 | 8 | 4 | |
| eva | 11 | 9 | 5 | |
| mimi | 11 | 9 | 10 |
Map 3: Haven5–13G2 Gozen win
| Habos Babos | Agent | K | D | A |
|---|---|---|---|---|
| embi | 13 | 13 | 2 | |
| fudgestars | 11 | 14 | 2 | |
| Théa | 10 | 11 | 3 | |
| SOREAL | 10 | 11 | 5 | |
| SRZ | 9 | 17 | 6 |
| G2 Gozen | Agent | K | D | A |
|---|---|---|---|---|
| Akita | 20 | 10 | 6 | |
| mimi | 16 | 12 | 6 | |
| eva | 13 | 9 | 7 | |
| Vania | 12 | 13 | 11 | |
| amy | 5 | 9 | 3 |