GIANTX GC 2–1 Barça eSports GC
GIANTX GC beat Barça eSports GC 2–1 in VCT (Play-In) on 10 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven5–13Barça eSports GC win
| GIANTX GC | Agent | K | D | A |
|---|---|---|---|---|
| adora | 16 | 14 | 4 | |
| Anva | 14 | 15 | 3 | |
| jademwah | 10 | 13 | 6 | |
| Jduh | 9 | 13 | 3 | |
| Anita | 8 | 15 | 4 |
| Barça eSports GC | Agent | K | D | A |
|---|---|---|---|---|
| Lyda | 18 | 10 | 7 | |
| Miyori | 15 | 13 | 3 | |
| devilasxa | 13 | 11 | 2 | |
| Annie | 12 | 10 | 4 | |
| TookiiTookii | 12 | 13 | 6 |
Map 2: Lotus13–3GIANTX GC win
| GIANTX GC | Agent | K | D | A |
|---|---|---|---|---|
| Anita | 16 | 7 | 2 | |
| Anva | 15 | 10 | 2 | |
| adora | 15 | 9 | 5 | |
| Jduh | 12 | 8 | 10 | |
| jademwah | 9 | 10 | 7 |
| Barça eSports GC | Agent | K | D | A |
|---|---|---|---|---|
| Lyda | 13 | 14 | 4 | |
| devilasxa | 10 | 14 | 2 | |
| TookiiTookii | 8 | 13 | 4 | |
| Miyori | 7 | 13 | 3 | |
| Annie | 6 | 13 | 5 |
Map 3: Split13–5GIANTX GC win
| Barça eSports GC | Agent | K | D | A |
|---|---|---|---|---|
| Miyori | 12 | 16 | 2 | |
| Lyda | 11 | 17 | 5 | |
| devilasxa | 9 | 14 | 0 | |
| TookiiTookii | 8 | 16 | 3 | |
| Annie | 8 | 13 | 4 |
| GIANTX GC | Agent | K | D | A |
|---|---|---|---|---|
| Anva | 19 | 7 | 5 | |
| Anita | 17 | 10 | 3 | |
| adora | 16 | 14 | 0 | |
| Jduh | 14 | 8 | 4 | |
| jademwah | 10 | 9 | 7 |