Gentle Mates 1–2 Team Vitality
Gentle Mates beat Gentle Mates 2–1 in VCT (Group Alpha) on 29 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven16–14Gentle Mates win
| Gentle Mates | Agent | K | D | A |
|---|---|---|---|---|
| marteen | 33 | 22 | 6 | |
| bipo | 21 | 24 | 3 | |
| starxo | 21 | 20 | 4 | |
| Proxh | 17 | 19 | 10 | |
| Minny | 15 | 21 | 5 |
| Team Vitality | Agent | K | D | A |
|---|---|---|---|---|
| Derke | 29 | 22 | 7 | |
| Jamppi | 20 | 22 | 5 | |
| Sayonara | 20 | 21 | 6 | |
| PROFEK | 20 | 18 | 10 | |
| Chronicle | 17 | 24 | 8 |
Map 2: Split7–13Team Vitality win
| Gentle Mates | Agent | K | D | A |
|---|---|---|---|---|
| marteen | 17 | 13 | 8 | |
| starxo | 15 | 16 | 3 | |
| bipo | 13 | 13 | 6 | |
| Minny | 12 | 18 | 3 | |
| Proxh | 8 | 15 | 5 |
| Team Vitality | Agent | K | D | A |
|---|---|---|---|---|
| Sayonara | 20 | 8 | 7 | |
| Jamppi | 17 | 15 | 8 | |
| Derke | 14 | 14 | 6 | |
| Chronicle | 13 | 13 | 2 | |
| PROFEK | 10 | 15 | 11 |
Map 3: Ascent9–13Team Vitality win
| Team Vitality | Agent | K | D | A |
|---|---|---|---|---|
| Derke | 26 | 12 | 7 | |
| Sayonara | 17 | 13 | 9 | |
| Chronicle | 15 | 11 | 9 | |
| Jamppi | 14 | 17 | 5 | |
| PROFEK | 12 | 10 | 13 |
| Gentle Mates | Agent | K | D | A |
|---|---|---|---|---|
| Minny | 21 | 18 | 2 | |
| marteen | 14 | 18 | 7 | |
| bipo | 10 | 17 | 4 | |
| Proxh | 10 | 15 | 9 | |
| starxo | 8 | 17 | 6 |