Gentle Mates GC 2–1 G2 Gozen
Gentle Mates GC beat G2 Gozen 2–1 in VCT (Playoffs) on 16 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Sunset13–10Gentle Mates GC win
| Gentle Mates GC | Agent | K | D | A |
|---|---|---|---|---|
| berryx | 29 | 17 | 6 | |
| Wens | 25 | 12 | 2 | |
| Nami | 21 | 16 | 10 | |
| tokameite | 10 | 15 | 11 | |
| Marti | 9 | 14 | 10 |
| G2 Gozen | Agent | K | D | A |
|---|---|---|---|---|
| amy | 23 | 16 | 3 | |
| eva | 20 | 21 | 3 | |
| Akita | 17 | 20 | 5 | |
| Vania | 11 | 17 | 4 | |
| mimi | 3 | 20 | 9 |
Map 2: Ascent4–13G2 Gozen win
| Gentle Mates GC | Agent | K | D | A |
|---|---|---|---|---|
| Marti | 12 | 13 | 3 | |
| tokameite | 9 | 12 | 1 | |
| berryx | 8 | 14 | 2 | |
| Wens | 7 | 14 | 0 | |
| Nami | 6 | 12 | 2 |
| G2 Gozen | Agent | K | D | A |
|---|---|---|---|---|
| Akita | 17 | 8 | 3 | |
| eva | 16 | 7 | 3 | |
| mimi | 12 | 11 | 6 | |
| Vania | 12 | 8 | 6 | |
| amy | 8 | 8 | 2 |
Map 3: Haven15–13Gentle Mates GC win
| Gentle Mates GC | Agent | K | D | A |
|---|---|---|---|---|
| berryx | 23 | 20 | 8 | |
| tokameite | 21 | 14 | 5 | |
| Wens | 20 | 19 | 5 | |
| Marti | 18 | 22 | 2 | |
| Nami | 16 | 19 | 7 |
| G2 Gozen | Agent | K | D | A |
|---|---|---|---|---|
| Akita | 23 | 22 | 6 | |
| mimi | 19 | 20 | 5 | |
| Vania | 18 | 19 | 12 | |
| amy | 17 | 17 | 3 | |
| eva | 17 | 20 | 5 |