Gentle Mates GC 2–1 FOKUS Sakura
Gentle Mates GC beat FOKUS Sakura 2–1 in VCT (Playoffs) on 13 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Ascent13–4Gentle Mates GC win
| Gentle Mates GC | Agent | K | D | A |
|---|---|---|---|---|
| berryx | 23 | 9 | 4 | |
| Marti | 18 | 8 | 5 | |
| Nami | 14 | 8 | 10 | |
| tokameite | 11 | 5 | 6 | |
| Wens | 5 | 9 | 4 |
| FOKUS Sakura | Agent | K | D | A |
|---|---|---|---|---|
| star | 11 | 14 | 3 | |
| Addi | 9 | 14 | 6 | |
| Samyyy | 7 | 16 | 3 | |
| Mali | 6 | 14 | 1 | |
| cabbit | 6 | 13 | 5 |
Map 2: Summit12–14FOKUS Sakura win
| Gentle Mates GC | Agent | K | D | A |
|---|---|---|---|---|
| berryx | 23 | 19 | 1 | |
| Marti | 17 | 19 | 9 | |
| Nami | 16 | 21 | 6 | |
| tokameite | 15 | 18 | 4 | |
| Wens | 12 | 20 | 3 |
| FOKUS Sakura | Agent | K | D | A |
|---|---|---|---|---|
| star | 28 | 20 | 3 | |
| Samyyy | 23 | 15 | 4 | |
| Mali | 17 | 17 | 11 | |
| Addi | 16 | 15 | 5 | |
| cabbit | 13 | 16 | 3 |
Map 3: Haven13–10Gentle Mates GC win
| Gentle Mates GC | Agent | K | D | A |
|---|---|---|---|---|
| berryx | 25 | 17 | 8 | |
| Wens | 14 | 15 | 2 | |
| Marti | 13 | 16 | 4 | |
| Nami | 13 | 16 | 6 | |
| tokameite | 9 | 15 | 5 |
| FOKUS Sakura | Agent | K | D | A |
|---|---|---|---|---|
| Samyyy | 20 | 15 | 7 | |
| star | 19 | 16 | 2 | |
| Addi | 18 | 15 | 5 | |
| cabbit | 14 | 14 | 2 | |
| Mali | 8 | 14 | 4 |