Gen.G Esports 2–1 Nongshim RedForce
Gen.G Esports beat Nongshim RedForce 2–1 in VCT (Group Alpha) on 19 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split13–11Gen.G Esports win
| Gen.G Esports | Agent | K | D | A |
|---|---|---|---|---|
| Ash | 21 | 19 | 5 | |
| T3xture | 17 | 18 | 5 | |
| Raxcal | 17 | 14 | 4 | |
| Efina | 15 | 16 | 8 | |
| Karon | 11 | 15 | 11 |
| Nongshim RedForce | Agent | K | D | A |
|---|---|---|---|---|
| Xross | 26 | 14 | 8 | |
| Ivy | 20 | 18 | 2 | |
| Dambi | 20 | 17 | 8 | |
| Rb | 9 | 15 | 6 | |
| Francis | 7 | 17 | 6 |
Map 2: Ascent7–13Nongshim RedForce win
| Gen.G Esports | Agent | K | D | A |
|---|---|---|---|---|
| T3xture | 17 | 15 | 4 | |
| Ash | 16 | 17 | 3 | |
| Karon | 12 | 15 | 9 | |
| Efina | 8 | 14 | 3 | |
| Raxcal | 8 | 14 | 8 |
| Nongshim RedForce | Agent | K | D | A |
|---|---|---|---|---|
| Xross | 16 | 13 | 5 | |
| Rb | 16 | 11 | 8 | |
| Dambi | 16 | 12 | 13 | |
| Francis | 15 | 11 | 4 | |
| Ivy | 12 | 14 | 4 |
Map 3: Haven13–4Gen.G Esports win
| Gen.G Esports | Agent | K | D | A |
|---|---|---|---|---|
| Ash | 23 | 9 | 2 | |
| Raxcal | 19 | 8 | 11 | |
| T3xture | 14 | 7 | 2 | |
| Karon | 10 | 6 | 11 | |
| Efina | 9 | 8 | 11 |
| Nongshim RedForce | Agent | K | D | A |
|---|---|---|---|---|
| Ivy | 11 | 15 | 2 | |
| Xross | 11 | 13 | 3 | |
| Francis | 6 | 16 | 3 | |
| Rb | 5 | 15 | 3 | |
| Dambi | 5 | 16 | 6 |