Gen.G Esports 2–1 Global Esports
Gen.G Esports beat Global Esports 2–1 in VCT (Group Alpha) on 31 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Breeze8–13Global Esports win
| Gen.G Esports | Agent | K | D | A |
|---|---|---|---|---|
| Karon | 19 | 16 | 5 | |
| Ash | 17 | 18 | 5 | |
| Raxcal | 13 | 17 | 2 | |
| T3xture | 13 | 15 | 3 | |
| Efina | 8 | 20 | 7 |
| Global Esports | Agent | K | D | A |
|---|---|---|---|---|
| Kr1stal | 19 | 11 | 8 | |
| UdoTan | 17 | 17 | 5 | |
| xavi8k | 17 | 15 | 6 | |
| Autumn | 17 | 12 | 4 | |
| PatMen | 16 | 15 | 4 |
Map 2: Sunset14–12Gen.G Esports win
| Gen.G Esports | Agent | K | D | A |
|---|---|---|---|---|
| T3xture | 25 | 16 | 2 | |
| Ash | 21 | 17 | 4 | |
| Raxcal | 15 | 15 | 9 | |
| Karon | 15 | 17 | 15 | |
| Efina | 12 | 15 | 8 |
| Global Esports | Agent | K | D | A |
|---|---|---|---|---|
| UdoTan | 22 | 16 | 4 | |
| xavi8k | 18 | 19 | 10 | |
| PatMen | 17 | 17 | 4 | |
| Autumn | 15 | 18 | 4 | |
| Kr1stal | 8 | 18 | 3 |
Map 3: Summit13–11Gen.G Esports win
| Gen.G Esports | Agent | K | D | A |
|---|---|---|---|---|
| T3xture | 24 | 19 | 6 | |
| Ash | 21 | 19 | 6 | |
| Karon | 18 | 16 | 15 | |
| Efina | 14 | 17 | 5 | |
| Raxcal | 14 | 15 | 11 |
| Global Esports | Agent | K | D | A |
|---|---|---|---|---|
| PatMen | 21 | 22 | 8 | |
| UdoTan | 20 | 19 | 3 | |
| Autumn | 16 | 18 | 3 | |
| Kr1stal | 15 | 16 | 2 | |
| xavi8k | 14 | 16 | 19 |