G2 Esports 1–2 XLG Gaming
G2 Esports beat G2 Esports 2–1 in VCT (Playoffs) on 13 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Lotus13–7G2 Esports win
| G2 Esports | Agent | K | D | A |
|---|---|---|---|---|
| babybay | 19 | 9 | 5 | |
| leaf | 19 | 12 | 9 | |
| valyn | 17 | 13 | 5 | |
| jawgemo | 14 | 11 | 6 | |
| trent | 13 | 13 | 7 |
| XLG Gaming | Agent | K | D | A |
|---|---|---|---|---|
| Lysoar | 18 | 18 | 3 | |
| happywei | 15 | 16 | 5 | |
| WsLeo | 11 | 18 | 6 | |
| Rarga | 8 | 16 | 5 | |
| NoMan | 6 | 14 | 3 |
Map 2: Ascent4–13XLG Gaming win
| G2 Esports | Agent | K | D | A |
|---|---|---|---|---|
| leaf | 14 | 14 | 4 | |
| valyn | 13 | 14 | 5 | |
| trent | 11 | 14 | 4 | |
| jawgemo | 7 | 15 | 3 | |
| babybay | 5 | 16 | 1 |
| XLG Gaming | Agent | K | D | A |
|---|---|---|---|---|
| WsLeo | 17 | 11 | 7 | |
| Lysoar | 15 | 7 | 6 | |
| happywei | 15 | 10 | 11 | |
| Rarga | 13 | 12 | 4 | |
| NoMan | 13 | 10 | 5 |
Map 3: Split9–13XLG Gaming win
| XLG Gaming | Agent | K | D | A |
|---|---|---|---|---|
| happywei | 20 | 14 | 8 | |
| Lysoar | 19 | 15 | 2 | |
| NoMan | 17 | 14 | 4 | |
| Rarga | 13 | 14 | 0 | |
| WsLeo | 12 | 11 | 5 |
| G2 Esports | Agent | K | D | A |
|---|---|---|---|---|
| babybay | 19 | 17 | 6 | |
| jawgemo | 14 | 16 | 5 | |
| trent | 14 | 16 | 8 | |
| valyn | 11 | 15 | 2 | |
| leaf | 10 | 17 | 5 |