G2 Esports 1–2 FURIA Esports
G2 Esports beat G2 Esports 2–1 in VCT (Play-In) on 17 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split14–12G2 Esports win
| G2 Esports | Agent | K | D | A |
|---|---|---|---|---|
| leaf | 26 | 19 | 6 | |
| jawgemo | 20 | 18 | 6 | |
| trent | 15 | 14 | 14 | |
| valyn | 13 | 16 | 13 | |
| babybay | 7 | 17 | 4 |
| FURIA Esports | Agent | K | D | A |
|---|---|---|---|---|
| Koalanoob | 24 | 18 | 7 | |
| C0M | 21 | 13 | 9 | |
| Shyy | 18 | 16 | 10 | |
| basic | 15 | 17 | 3 | |
| artzin | 6 | 17 | 11 |
Map 2: Haven10–13FURIA Esports win
| G2 Esports | Agent | K | D | A |
|---|---|---|---|---|
| valyn | 16 | 17 | 2 | |
| trent | 16 | 15 | 6 | |
| jawgemo | 15 | 19 | 10 | |
| leaf | 15 | 17 | 9 | |
| babybay | 11 | 18 | 5 |
| FURIA Esports | Agent | K | D | A |
|---|---|---|---|---|
| artzin | 23 | 11 | 14 | |
| basic | 22 | 14 | 10 | |
| Koalanoob | 17 | 20 | 1 | |
| Shyy | 13 | 15 | 7 | |
| C0M | 11 | 13 | 7 |
Map 3: Breeze9–13FURIA Esports win
| G2 Esports | Agent | K | D | A |
|---|---|---|---|---|
| leaf | 18 | 16 | 5 | |
| trent | 16 | 14 | 3 | |
| valyn | 13 | 19 | 7 | |
| babybay | 12 | 19 | 1 | |
| jawgemo | 10 | 18 | 5 |
| FURIA Esports | Agent | K | D | A |
|---|---|---|---|---|
| Koalanoob | 20 | 16 | 5 | |
| C0M | 19 | 12 | 3 | |
| basic | 19 | 13 | 8 | |
| artzin | 15 | 15 | 14 | |
| Shyy | 13 | 13 | 5 |