FURIA Esports 1–2 Team Envy
FURIA Esports beat FURIA Esports 2–1 in VCT (Group Alpha) on 2 August 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven17–15FURIA Esports win
| FURIA Esports | Agent | K | D | A |
|---|---|---|---|---|
| C0M | 25 | 21 | 11 | |
| artzin | 25 | 23 | 13 | |
| Shyy | 24 | 18 | 9 | |
| basic | 24 | 15 | 15 | |
| Koalanoob | 19 | 21 | 4 |
| Team Envy | Agent | K | D | A |
|---|---|---|---|---|
| Demon1 | 25 | 24 | 3 | |
| nightz | 25 | 25 | 10 | |
| GLYPH | 18 | 21 | 5 | |
| Rossy | 16 | 24 | 14 | |
| keznit | 14 | 23 | 8 |
Map 2: Sunset9–13Team Envy win
| FURIA Esports | Agent | K | D | A |
|---|---|---|---|---|
| basic | 17 | 13 | 3 | |
| C0M | 17 | 16 | 6 | |
| Koalanoob | 13 | 17 | 1 | |
| artzin | 13 | 17 | 5 | |
| Shyy | 9 | 15 | 7 |
| Team Envy | Agent | K | D | A |
|---|---|---|---|---|
| nightz | 22 | 13 | 1 | |
| Rossy | 20 | 14 | 6 | |
| GLYPH | 13 | 14 | 10 | |
| keznit | 12 | 16 | 7 | |
| Demon1 | 11 | 12 | 6 |
Map 3: Ascent6–13Team Envy win
| FURIA Esports | Agent | K | D | A |
|---|---|---|---|---|
| basic | 14 | 16 | 11 | |
| Shyy | 12 | 14 | 6 | |
| C0M | 11 | 14 | 8 | |
| Koalanoob | 7 | 17 | 1 | |
| artzin | 7 | 17 | 8 |
| Team Envy | Agent | K | D | A |
|---|---|---|---|---|
| Demon1 | 22 | 8 | 2 | |
| keznit | 17 | 17 | 4 | |
| nightz | 17 | 10 | 7 | |
| Rossy | 15 | 9 | 8 | |
| GLYPH | 7 | 7 | 5 |