Fuego 2–1 Contra
Fuego beat Contra 2–1 in VCL (Regular Season) on 19 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Pearl9–13Contra win
| Fuego | Agent | K | D | A |
|---|---|---|---|---|
| hada | 15 | 19 | 3 | |
| Reii | 15 | 17 | 5 | |
| GeneralSteak | 13 | 17 | 5 | |
| Sabortzz | 10 | 19 | 4 | |
| ezznap | 6 | 20 | 4 |
| Contra | Agent | K | D | A |
|---|---|---|---|---|
| paganus | 26 | 14 | 4 | |
| Theory | 20 | 10 | 2 | |
| Crunch | 18 | 14 | 5 | |
| dedmos | 17 | 8 | 10 | |
| Peloncito | 11 | 13 | 5 |
Map 2: Ascent13–5Fuego win
| Fuego | Agent | K | D | A |
|---|---|---|---|---|
| ezznap | 18 | 10 | 1 | |
| GeneralSteak | 14 | 8 | 5 | |
| hada | 14 | 7 | 5 | |
| Reii | 13 | 13 | 5 | |
| Sabortzz | 11 | 11 | 4 |
| Contra | Agent | K | D | A |
|---|---|---|---|---|
| Crunch | 15 | 13 | 0 | |
| paganus | 9 | 15 | 1 | |
| dedmos | 9 | 13 | 9 | |
| Theory | 8 | 15 | 4 | |
| Peloncito | 8 | 14 | 6 |
Map 3: Fracture13–10Fuego win
| Fuego | Agent | K | D | A |
|---|---|---|---|---|
| Sabortzz | 28 | 15 | 5 | |
| GeneralSteak | 16 | 15 | 8 | |
| hada | 16 | 16 | 4 | |
| ezznap | 13 | 15 | 5 | |
| Reii | 12 | 20 | 6 |
| Contra | Agent | K | D | A |
|---|---|---|---|---|
| paganus | 24 | 15 | 5 | |
| Crunch | 17 | 19 | 0 | |
| dedmos | 16 | 19 | 15 | |
| Peloncito | 15 | 17 | 13 | |
| Theory | 9 | 15 | 3 |