Fire Flux Esports 2–1 CGN Esports
Fire Flux Esports beat CGN Esports 2–1 in VCL (Group B) on 8 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Pearl6–13CGN Esports win
| Fire Flux Esports | Agent | K | D | A |
|---|---|---|---|---|
| ef1sS | 16 | 11 | 5 | |
| DRKY | 13 | 13 | 4 | |
| deminatiX | 11 | 16 | 4 | |
| ip0TT | 10 | 16 | 3 | |
| Celasun | 9 | 18 | 4 |
| CGN Esports | Agent | K | D | A |
|---|---|---|---|---|
| Vince | 28 | 11 | 8 | |
| Zyppan | 13 | 12 | 5 | |
| Samed | 11 | 13 | 3 | |
| Jady | 11 | 11 | 7 | |
| Wolfen | 11 | 12 | 8 |
Map 2: Fracture13–10Fire Flux Esports win
| CGN Esports | Agent | K | D | A |
|---|---|---|---|---|
| Vince | 22 | 13 | 12 | |
| Jady | 18 | 15 | 3 | |
| Zyppan | 14 | 18 | 5 | |
| Samed | 13 | 18 | 7 | |
| Wolfen | 12 | 17 | 4 |
| Fire Flux Esports | Agent | K | D | A |
|---|---|---|---|---|
| Celasun | 21 | 16 | 4 | |
| ef1sS | 19 | 13 | 4 | |
| DRKY | 18 | 15 | 4 | |
| ip0TT | 12 | 16 | 5 | |
| deminatiX | 11 | 19 | 6 |
Map 3: Haven13–9Fire Flux Esports win
| CGN Esports | Agent | K | D | A |
|---|---|---|---|---|
| Wolfen | 22 | 14 | 7 | |
| Samed | 15 | 17 | 3 | |
| Vince | 13 | 16 | 4 | |
| Jady | 10 | 16 | 3 | |
| Zyppan | 7 | 15 | 7 |
| Fire Flux Esports | Agent | K | D | A |
|---|---|---|---|---|
| ip0TT | 24 | 15 | 6 | |
| Celasun | 17 | 12 | 2 | |
| DRKY | 15 | 12 | 9 | |
| deminatiX | 13 | 15 | 4 | |
| ef1sS | 9 | 13 | 17 |