Evil Geniuses Academy 1–2 Pigeons
Evil Geniuses Academy beat Evil Geniuses Academy 2–1 in VCL (Group Stage) on 27 May 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven7–13Pigeons win
| Evil Geniuses Academy | Agent | K | D | A |
|---|---|---|---|---|
| jakee | 15 | 16 | 3 | |
| moobs | 11 | 16 | 1 | |
| Recoil | 11 | 18 | 3 | |
| Dark3st | 11 | 15 | 4 | |
| bdog | 6 | 18 | 5 |
| Pigeons | Agent | K | D | A |
|---|---|---|---|---|
| Zamal | 21 | 12 | 4 | |
| CuzPuncakes | 20 | 12 | 8 | |
| Kouf | 18 | 8 | 4 | |
| Andersin | 13 | 10 | 11 | |
| Cohburg | 11 | 12 | 9 |
Map 2: Ascent13–9Evil Geniuses Academy win
| Evil Geniuses Academy | Agent | K | D | A |
|---|---|---|---|---|
| bdog | 20 | 17 | 2 | |
| jakee | 18 | 12 | 10 | |
| moobs | 17 | 13 | 3 | |
| Recoil | 14 | 15 | 3 | |
| Dark3st | 14 | 15 | 17 |
| Pigeons | Agent | K | D | A |
|---|---|---|---|---|
| Zamal | 16 | 18 | 5 | |
| CuzPuncakes | 15 | 17 | 2 | |
| Cohburg | 15 | 16 | 7 | |
| Andersin | 15 | 17 | 8 | |
| Kouf | 11 | 15 | 10 |
Map 3: Split11–13Pigeons win
| Evil Geniuses Academy | Agent | K | D | A |
|---|---|---|---|---|
| Recoil | 20 | 18 | 6 | |
| jakee | 20 | 15 | 10 | |
| moobs | 17 | 18 | 6 | |
| bdog | 15 | 21 | 2 | |
| Dark3st | 12 | 19 | 7 |
| Pigeons | Agent | K | D | A |
|---|---|---|---|---|
| Andersin | 26 | 13 | 6 | |
| Kouf | 20 | 17 | 6 | |
| Zamal | 18 | 15 | 3 | |
| CuzPuncakes | 16 | 17 | 9 | |
| Cohburg | 11 | 22 | 12 |