Evil Geniuses Academy 2–1 Azure Dragon Gaming
Evil Geniuses Academy beat Azure Dragon Gaming 2–1 in VCL (Group Stage) on 29 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split13–9Evil Geniuses Academy win
| Evil Geniuses Academy | Agent | K | D | A |
|---|---|---|---|---|
| Dark3st | 25 | 13 | 8 | |
| jakee | 22 | 12 | 8 | |
| bdog | 16 | 15 | 3 | |
| Recoil | 10 | 12 | 3 | |
| moobs | 7 | 18 | 5 |
| Azure Dragon Gaming | Agent | K | D | A |
|---|---|---|---|---|
| florescent | 20 | 15 | 5 | |
| ion2x | 16 | 19 | 1 | |
| v1c | 14 | 12 | 9 | |
| mikee | 10 | 15 | 5 | |
| sacred | 10 | 19 | 9 |
Map 2: Ascent8–13Azure Dragon Gaming win
| Evil Geniuses Academy | Agent | K | D | A |
|---|---|---|---|---|
| bdog | 17 | 16 | 2 | |
| Recoil | 13 | 15 | 3 | |
| moobs | 11 | 17 | 4 | |
| jakee | 8 | 15 | 4 | |
| Dark3st | 6 | 17 | 9 |
| Azure Dragon Gaming | Agent | K | D | A |
|---|---|---|---|---|
| ion2x | 23 | 10 | 1 | |
| mikee | 16 | 11 | 4 | |
| v1c | 14 | 11 | 8 | |
| sacred | 14 | 13 | 8 | |
| florescent | 13 | 10 | 8 |
Map 3: Haven13–8Evil Geniuses Academy win
| Azure Dragon Gaming | Agent | K | D | A |
|---|---|---|---|---|
| florescent | 17 | 17 | 1 | |
| v1c | 17 | 15 | 8 | |
| ion2x | 15 | 17 | 11 | |
| mikee | 14 | 17 | 6 | |
| sacred | 7 | 16 | 3 |
| Evil Geniuses Academy | Agent | K | D | A |
|---|---|---|---|---|
| bdog | 26 | 13 | 5 | |
| moobs | 15 | 12 | 3 | |
| Dark3st | 15 | 16 | 20 | |
| Recoil | 14 | 14 | 5 | |
| jakee | 12 | 15 | 10 |