Enterprise Esports 2–1 NAVI Junior
Enterprise Esports beat NAVI Junior 2–1 in VCL (Playoffs) on 1 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Fracture12–14NAVI Junior win
| Enterprise Esports | Agent | K | D | A |
|---|---|---|---|---|
| Magnum | 25 | 17 | 7 | |
| kozzy | 21 | 19 | 5 | |
| iluri | 17 | 14 | 9 | |
| paTiTek | 16 | 16 | 13 | |
| Lime | 8 | 20 | 6 |
| NAVI Junior | Agent | K | D | A |
|---|---|---|---|---|
| Kolosha | 21 | 18 | 8 | |
| sizovskyy | 19 | 16 | 3 | |
| Javelin | 18 | 15 | 4 | |
| Darxcio | 18 | 21 | 8 | |
| avey | 10 | 17 | 11 |
Map 2: Ascent13–9Enterprise Esports win
| Enterprise Esports | Agent | K | D | A |
|---|---|---|---|---|
| kozzy | 33 | 12 | 5 | |
| Magnum | 16 | 14 | 7 | |
| iluri | 14 | 11 | 4 | |
| paTiTek | 13 | 12 | 7 | |
| Lime | 6 | 17 | 6 |
| NAVI Junior | Agent | K | D | A |
|---|---|---|---|---|
| Darxcio | 23 | 19 | 5 | |
| Kolosha | 15 | 15 | 3 | |
| Javelin | 10 | 15 | 4 | |
| avey | 10 | 15 | 5 | |
| sizovskyy | 8 | 18 | 2 |
Map 3: Haven13–5Enterprise Esports win
| Enterprise Esports | Agent | K | D | A |
|---|---|---|---|---|
| Magnum | 22 | 10 | 3 | |
| kozzy | 19 | 10 | 5 | |
| iluri | 12 | 9 | 5 | |
| paTiTek | 10 | 13 | 6 | |
| Lime | 7 | 11 | 4 |
| NAVI Junior | Agent | K | D | A |
|---|---|---|---|---|
| Kolosha | 14 | 11 | 4 | |
| Darxcio | 13 | 16 | 2 | |
| Javelin | 13 | 15 | 5 | |
| sizovskyy | 8 | 15 | 4 | |
| avey | 5 | 13 | 9 |