Elevate 1–2 F4TALITY
Elevate beat Elevate 2–1 in VCL (Play-In) on 22 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split5–13F4TALITY win
| Elevate | Agent | K | D | A |
|---|---|---|---|---|
| tiezzi | 16 | 15 | 2 | |
| v1nNy | 15 | 13 | 7 | |
| kramarick | 12 | 14 | 3 | |
| Nicksz | 7 | 16 | 7 | |
| artru | 4 | 16 | 4 |
| F4TALITY | Agent | K | D | A |
|---|---|---|---|---|
| Loweed | 23 | 11 | 7 | |
| Znajder | 15 | 13 | 2 | |
| duhT | 14 | 11 | 11 | |
| pollo | 12 | 9 | 10 | |
| shion | 10 | 10 | 3 |
Map 2: Lotus13–7Elevate win
| Elevate | Agent | K | D | A |
|---|---|---|---|---|
| artru | 20 | 9 | 5 | |
| tiezzi | 16 | 10 | 2 | |
| Nicksz | 16 | 12 | 8 | |
| v1nNy | 11 | 10 | 11 | |
| kramarick | 9 | 10 | 2 |
| F4TALITY | Agent | K | D | A |
|---|---|---|---|---|
| Znajder | 21 | 13 | 3 | |
| duhT | 9 | 17 | 4 | |
| Loweed | 8 | 12 | 2 | |
| shion | 7 | 15 | 6 | |
| pollo | 6 | 15 | 5 |
Map 3: Pearl12–14F4TALITY win
| F4TALITY | Agent | K | D | A |
|---|---|---|---|---|
| Znajder | 28 | 17 | 8 | |
| pollo | 20 | 17 | 5 | |
| duhT | 19 | 18 | 15 | |
| Loweed | 18 | 19 | 10 | |
| shion | 16 | 16 | 9 |
| Elevate | Agent | K | D | A |
|---|---|---|---|---|
| tiezzi | 19 | 23 | 2 | |
| kramarick | 19 | 18 | 5 | |
| artru | 19 | 18 | 8 | |
| Nicksz | 18 | 21 | 14 | |
| v1nNy | 12 | 21 | 9 |