Eintracht Frankfurt 2–1 Mandatory
Eintracht Frankfurt beat Mandatory 2–1 in VCL (Group C) on 8 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Ascent9–13Mandatory win
| Eintracht Frankfurt | Agent | K | D | A |
|---|---|---|---|---|
| musashi | 15 | 16 | 6 | |
| azury | 15 | 17 | 9 | |
| MONSTEERR | 14 | 16 | 3 | |
| Fizzy | 13 | 16 | 2 | |
| Jamelinho213 | 10 | 17 | 4 |
| Mandatory | Agent | K | D | A |
|---|---|---|---|---|
| Sevire | 21 | 14 | 6 | |
| TakaS | 17 | 15 | 4 | |
| kAdavra | 16 | 10 | 6 | |
| Shin | 15 | 14 | 9 | |
| nataNk | 13 | 14 | 4 |
Map 2: Lotus13–8Eintracht Frankfurt win
| Eintracht Frankfurt | Agent | K | D | A |
|---|---|---|---|---|
| MONSTEERR | 19 | 14 | 4 | |
| Fizzy | 17 | 13 | 6 | |
| musashi | 17 | 13 | 7 | |
| azury | 14 | 12 | 3 | |
| Jamelinho213 | 12 | 14 | 2 |
| Mandatory | Agent | K | D | A |
|---|---|---|---|---|
| kAdavra | 14 | 16 | 4 | |
| Sevire | 14 | 17 | 4 | |
| TakaS | 13 | 17 | 5 | |
| nataNk | 13 | 14 | 7 | |
| Shin | 12 | 15 | 11 |
Map 3: Fracture13–9Eintracht Frankfurt win
| Eintracht Frankfurt | Agent | K | D | A |
|---|---|---|---|---|
| Jamelinho213 | 20 | 16 | 2 | |
| Fizzy | 19 | 13 | 10 | |
| MONSTEERR | 17 | 13 | 4 | |
| musashi | 15 | 15 | 7 | |
| azury | 11 | 13 | 9 |
| Mandatory | Agent | K | D | A |
|---|---|---|---|---|
| nataNk | 19 | 16 | 0 | |
| Sevire | 15 | 15 | 5 | |
| Shin | 15 | 16 | 14 | |
| TakaS | 10 | 19 | 4 | |
| kAdavra | 10 | 16 | 4 |