Eintracht Frankfurt 3–0 Çilekler
Eintracht Frankfurt beat Çilekler 3–0 in VCL (Playoffs) on 12 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Lotus13–4Eintracht Frankfurt win
| Eintracht Frankfurt | Agent | K | D | A |
|---|---|---|---|---|
| Jamelinho213 | 19 | 9 | 3 | |
| Fizzy | 16 | 9 | 5 | |
| azury | 14 | 9 | 5 | |
| musashi | 12 | 9 | 3 | |
| MONSTEERR | 7 | 11 | 10 |
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| wtex | 14 | 13 | 1 | |
| mepeezy | 13 | 13 | 5 | |
| kabzi | 8 | 14 | 4 | |
| Slaughter | 8 | 15 | 5 | |
| ibonata | 4 | 13 | 4 |
Map 2: Ascent13–9Eintracht Frankfurt win
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| mepeezy | 16 | 17 | 8 | |
| kabzi | 16 | 15 | 10 | |
| ibonata | 15 | 14 | 4 | |
| wtex | 15 | 18 | 4 | |
| Slaughter | 9 | 15 | 7 |
| Eintracht Frankfurt | Agent | K | D | A |
|---|---|---|---|---|
| MONSTEERR | 30 | 15 | 5 | |
| Jamelinho213 | 18 | 14 | 2 | |
| Fizzy | 16 | 15 | 2 | |
| musashi | 10 | 14 | 11 | |
| azury | 5 | 13 | 14 |
Map 3: Haven13–9Eintracht Frankfurt win
| Çilekler | Agent | K | D | A |
|---|---|---|---|---|
| Slaughter | 19 | 17 | 1 | |
| wtex | 17 | 20 | 3 | |
| kabzi | 14 | 17 | 0 | |
| mepeezy | 14 | 15 | 4 | |
| ibonata | 9 | 20 | 6 |
| Eintracht Frankfurt | Agent | K | D | A |
|---|---|---|---|---|
| MONSTEERR | 23 | 14 | 6 | |
| Jamelinho213 | 21 | 19 | 2 | |
| musashi | 18 | 13 | 6 | |
| azury | 15 | 14 | 12 | |
| Fizzy | 12 | 13 | 8 |