EGO 1–2 2GAME Esports
EGO beat EGO 2–1 in VCL (Group B) on 30 May 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven8–132GAME Esports win
| EGO | Agent | K | D | A |
|---|---|---|---|---|
| raised | 18 | 17 | 4 | |
| pryze | 14 | 15 | 3 | |
| gbz | 14 | 17 | 6 | |
| PKX | 13 | 13 | 2 | |
| lz | 11 | 14 | 4 |
| 2GAME Esports | Agent | K | D | A |
|---|---|---|---|---|
| goberA | 19 | 16 | 7 | |
| Brinks | 19 | 13 | 4 | |
| frz | 16 | 15 | 5 | |
| xenon | 11 | 13 | 7 | |
| ambitioN | 11 | 13 | 2 |
Map 2: Pearl13–8EGO win
| EGO | Agent | K | D | A |
|---|---|---|---|---|
| raised | 18 | 17 | 2 | |
| PKX | 18 | 11 | 5 | |
| gbz | 18 | 15 | 11 | |
| pryze | 17 | 14 | 11 | |
| lz | 7 | 13 | 5 |
| 2GAME Esports | Agent | K | D | A |
|---|---|---|---|---|
| ambitioN | 18 | 17 | 10 | |
| goberA | 17 | 14 | 2 | |
| Brinks | 13 | 15 | 3 | |
| frz | 12 | 16 | 5 | |
| xenon | 10 | 16 | 7 |
Map 3: Lotus13–152GAME Esports win
| EGO | Agent | K | D | A |
|---|---|---|---|---|
| raised | 24 | 24 | 6 | |
| gbz | 23 | 25 | 4 | |
| PKX | 18 | 17 | 5 | |
| lz | 15 | 22 | 11 | |
| pryze | 12 | 19 | 8 |
| 2GAME Esports | Agent | K | D | A |
|---|---|---|---|---|
| ambitioN | 31 | 16 | 7 | |
| goberA | 29 | 17 | 1 | |
| Brinks | 21 | 18 | 6 | |
| xenon | 17 | 21 | 10 | |
| frz | 9 | 20 | 14 |